MeritPoints© are current through the
Nov 07, 2026 Fall Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
331 Burrows Aaron 11 6 0 Minnetonka Senior High
332 Burrows Briah 5 5.5 0 Meadowbrook Elementary
333 Burtnett Isabelle 12 91.5 5 Burnsville Senior High
334 Burtnett Jocelyn 8 23.25 0 Nicollet Middle School
335 Butcher Kaden 12 0 0 Robbinsdale Armstrong Senior High
336 Butera Evan 12 2.5 0 Burnsville Senior High
337 Byrnes Audrey 7 5.5 0 International Spanish Language Academy
338 Byrnes Miriam 3 3 0 International Spanish Language Academy
339 Byrnes Owen 10 5 0 International Spanish Language Academy
340 Cabak Ethan 12 6 0 Robbinsdale Armstrong Senior High
341 Cabak Nolon 5 1 0 Zachary Lane Elementary
342 Cable Jackson 10 1.5 0 Edward Neill Elementary (Burnsville)
343 Cabrera Donovan 11 1 0 Robbinsdale Armstrong Senior High
344 Caldwell Gavin 8 5.5 0 Breck
345 Caleb-B Alec-H 7 0 0 MS-MS
346 Calhoun Declan 6 2 0 Breck
347 Cameron Marlowe 4 4.5 0 Kenwood Elementary
348 Cameron Shane 12 1 0 North Heights Christian Academy
349 Camp Wyatt 11 0 0 Robbinsdale Armstrong Senior High
350 Campbell Blake 11 5 1 Our Lady of Grace
351 Campbell Breck 12 1 0 Our Lady of Grace
352 Campbell Duncan 7 5 1 Valley View Middle (Edina)
353 CampChamp Champ -95 0 0 Unknown
354 CampChamp Novice -95 0 0 Unknown
355 Canchaya Danika 8 7 0 St John the Baptist (Savage)
356 Canchaya Joaquin 5 36.25 1 Shakopee Area Catholic School
357 Cancino Mateo 12 80 5 Robbinsdale Armstrong Senior High
358 Cao Claire 12 2 0 Normandale Elementary
359 Capecchi Ian 2 1 0 Nativity of Mary
360 Cariveau Rowan 12 6 0 Parkview Center School

Home