MeritPoints© are current through the
Nov 07, 2026 Fall Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
301 Brounstein Judah 10 76 10 Home 1
302 Brown Cj 11 3 0 South View Middle
303 Brown Gabe 12 3.5 0 Nativity of Our Lord
304 Brown Jerrick 11 1.25 0 Unknown
305 Brown Micah 6 1 0 Home 1
306 Brown Nico 9 1.5 0 South View Middle
307 Brown Oliver 12 1.5 0 Robbinsdale Armstrong Senior High
308 Browne Alexander 12 319.75 27 Robbinsdale Armstrong Senior High
309 Browne Amira 8 94.5 3 Plymouth Middle School
310 Browning Zachary 12 19.5 0 Salem Hills/Atheneum Elementary
311 Brownlee Noah -89 0 0 No School Listed
312 Bryan Charles 6 3.5 0 Agamim Classical Academy
313 Bryan Wesley 4 2 0 Agamim Classical Academy
314 Bubna Landon 12 4 0 Robbinsdale Armstrong Senior High
315 Buchbinder Yosef 12 4.5 0 St. Louis Park Senior High
316 Buck Christian 12 5.5 0 Normandale Hills Elementary
317 Budideti Sanvi 12 5.5 0 Harriet Bishop Elementary
318 Bukosky Walter 8 128.25 7 Plymouth Middle School
319 Bukstein Reuben 10 21 2 Smith Jewish Academy
320 Bull John 9 1.5 0 Good Shepherd School (Golden Valley)
321 Bumgardner Burke 7 2 0 Friendly Hills Middle
322 Bump Billy 12 1 0 Friendly Hills Middle
323 Bunkofske Cole 4 2 0 Normandale Elementary
324 Bunkofske Ford 2 1 0 Normandale Elementary
325 Burdick Clara 9 1 0 Lake Harriet Lower
326 Burdick Clark 12 9.5 0 Lake Harriet Upper School
327 Burkhart Emerson 11 7.5 1 St John The Baptist (New Brighton)
328 Burns August 6 10.5 1 Plymouth Middle School
329 Burns Lydia 10 3 0 Robbinsdale Armstrong Senior High
330 Burns Parker 8 5.25 0 Plymouth Middle School

Home