MeritPoints© are current through the
Jan 25, 2025 Frozen Open Team Tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1 Aamodt Nathan 12 1 0 Nativity of Our Lord
2 Abbott AJ 4 1.5 0 Gideon Pond Elementary
3 Abdi Khalid 6 2 0 Oak Grove Elementary
4 Abdirahman Ajmal 12 1 0 Burnsville Senior High
5 Abdirahman Amir 5 21.5 0 William Byrne Elementary
6 Abdirahman Isra 10 1 0 Burnsville Senior High
7 Abdirahman Omar 12 1 0 Burnsville Senior High
8 Abdirahmuri Zeytun 2 1 0 William Byrne Elementary
9 Abdulkadir Mohamed 9 2.5 0 Hidden Valley Elementary
10 Abdulkadir Sumaya 12 1 0 Hidden Valley Elementary
11 Ackermann Teddy 5 1 0 Eisenhower Ele (Hopkins)
12 Adams Gabi 12 1 0 St. Michael's Catholic (Prior Lk-Savage)
13 Adelman Emma 5 7.75 0 Eagle's Wings Co-op
14 Adelman Jack 3 20.75 0 Eagle's Wings Co-op
15 Adelman Jude 1 30.75 3 Eagle's Wings Co-op
16 Adelman Liam 7 17.5 0 Liberty Classical Academy
17 Adesiji Isaac 4 6.5 0 Ramsey Elementary
18 Adiga Adhitya 9 4 0 Cornelia Elementary
19 Adrian Wyatt 12 36.5 0 St. Louis Park Middle School
20 Adusumilli Aneesh 11 5.5 1 Cornelia Elementary
21 Adusumilli Vignajeth 6 2.5 0 Meadow Ridge Elementary
22 Aflal Huda 7 2 0 Harriet Bishop Elementary
23 Agam Adriel 12 8.25 1 Cedar Ridge Elementary
24 Aguero-Bromeland Gabriel 7 1 0 Chaska Middle School West
25 Ahern Conlan 12 2.5 0 Nativity of Our Lord
26 Ahern Isaac 9 3.5 0 Nativity of Our Lord
27 Ahlbrecht Ethan 12 1 0 Robbinsdale Armstrong Senior High
28 Ahluwalia Alexander 7 179.5 21 Breck
29 Akbar Ayan 11 5 0 Oak Grove Elementary
30 Aki Kunal 9 23.5 0 Salem Hills/Atheneum Elementary

Home