MeritPoints© are current through the
Jan 25, 2025 Frozen Open Team Tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1 Stage Harrison 11 477 55 Burnsville Senior High
2 Kellen Mitchell 12 366.25 42 Burnsville Senior High
3 Gehrke Emery 9 355.5 41 Burnsville Senior High
4 Timm Jordan 12 296.25 38 Seven Hills Preparatory Academy
5 Iyer Shrinivas 10 260.75 38 Eagan Senior High
6 Breheim Harry 12 300 37 Irondale Senior High
7 Griffin Alex 12 301 32 South View Middle
8 Gundlapalli Sanjeev 6 248.25 31 Creek Valley Elementary
9 Litman Nora 9 310.75 29 Robbinsdale Armstrong Senior High
10 Shemesh Kai 5 279.5 29 Highlands Elementary - Edina
11 Shemesh Yuno 7 267.75 29 South View Middle
12 Benz Sam 12 320.25 28 Hopkins Senior High
13 Traynor Isaac 12 320 28 Eastview High School
14 Thurairajalingam Aakash 8 185.5 28 Falcon Ridge Middle School
15 Browne Alexander 10 319.75 27 Robbinsdale Armstrong Senior High
16 Olofinboba Bami 10 212.75 27 Eden Prairie Senior High
17 Perry Michael 12 167.75 27 Home 1
18 Sudhakar Joshini_Gandhi 9 191.75 26 Eden Prairie Senior High
19 Strommen Nolan 5 187.75 26 Oak Grove Elementary
20 Strack Stuart 12 321.25 25 Capitol Hill Magnet/rondo
21 Kannan Aarti 8 196 25 Minnetonka West Middle
22 Freiberg Rose 9 296.5 23 Robbinsdale Armstrong Senior High
23 Benjamin Ethan 11 181.25 22 Valley View Middle (Edina)
24 Konezny Stuart 11 151.25 22 Oak Grove Elementary
25 Subramanian Vignesh 5 143.5 22 Eagle Ridge Academy Charter School
26 Ahluwalia Alexander 7 179.5 21 Breck
27 Mejia Rynaldo 11 160.25 20 Burnsville Senior High
28 Kondadadi Rishik 9 156.75 20 Scott Highlands Middle
29 Kannan Aditi 8 182 19 Minnetonka West Middle
30 Peterson Micah 5 138 18 Eagle's Wings Co-op

Home