MeritPoints© are current through the
May 20, 2023 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1 Kellen Gavin 12 461.25 57 Burnsville Senior High
2 Stage Harrison 9 449 50 Burnsville Senior High
3 Kellen Mitchell 10 366.25 42 Burnsville Senior High
4 Weber Nathanial 12 365 38 Mounds View Senior High
5 Timm Jordan 10 296.25 38 Seven Hills Preparatory Academy
6 Breheim Harry 11 300 37 Irondale Senior High
7 Iyer Shrinivas 8 252.75 37 Dakota Hills Middle
8 Griffin Alex 10 301 32 South View Middle
9 Gehrke Emery 7 262.75 31 Nicollet Middle School
10 Litman Nora 7 306.75 29 Plymouth Middle School
11 Shemesh Yuno 5 263.75 29 Highlands Elementary - Edina
12 Benz Sam 10 320.25 28 Hopkins Senior High
13 Traynor Isaac 11 320 28 Eastview High School
14 Browne Alex 8 315.75 27 Plymouth Middle School
15 Olofinboba Bami 8 212.75 27 Central Middle School - Eden Prairie
16 Perry Michael 11 167.75 27 Home 1
17 Strack Stuart 10 321.25 25 Capitol Hill Magnet/rondo
18 Sudhakar Joshini_Gandhi 7 185.75 25 Eagle Ridge Academy Charter School
19 Thurairajalingam Aakash 6 159.25 24 Falcon Ridge Middle School
20 Shemesh Kai 3 221.5 23 Highlands Elementary - Edina
21 Vladimirov Julia 12 306.5 22 Minnetonka East Middle
22 Benjamin Ethan 9 181.25 22 Valley View Middle (Edina)
23 Konezny Stuart 9 151.25 22 Oak Grove Elementary
24 Azanov Nickolas 12 184.5 21 Home 1
25 Freiberg Rose 7 243 20 Plymouth Middle School
26 Mejia Rynaldo 9 160.25 20 Burnsville Senior High
27 Kondadadi Rishik 7 156.75 20 Scott Highlands Middle
28 Diedrich Gus 12 461 19 Edina Senior High
29 Oxendale Caige 12 211.25 19 Burnsville Senior High
30 Kannan Aarti 6 159.75 19 Minnetonka West Middle

Home