MeritPoints© are current through the
May 20, 2023 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1 Kellen Gavin 12 461.25 57 Burnsville Senior High
2 Diedrich Gus 12 461 19 Edina Senior High
3 Stage Harrison 9 449 50 Burnsville Senior High
4 Kellen Mitchell 10 366.25 42 Burnsville Senior High
5 Weber Nathanial 12 365 38 Mounds View Senior High
6 Strack Stuart 10 321.25 25 Capitol Hill Magnet/rondo
7 Benz Sam 10 320.25 28 Hopkins Senior High
8 Traynor Isaac 11 320 28 Eastview High School
9 Browne Alex 8 315.75 27 Plymouth Middle School
10 Litman Nora 7 306.75 29 Plymouth Middle School
11 Vladimirov Julia 12 306.5 22 Minnetonka East Middle
12 Griffin Alex 10 301 32 South View Middle
13 Breheim Harry 11 300 37 Irondale Senior High
14 Rischall Ezekiel 11 299.75 16 Oak Grove Middle
15 Timm Jordan 10 296.25 38 Seven Hills Preparatory Academy
16 Shemesh Yuno 5 263.75 29 Highlands Elementary - Edina
17 Gehrke Emery 7 262.75 31 Nicollet Middle School
18 Hjelmstad Conner 7 259.75 10 Plymouth Middle School
19 Iyer Shrinivas 8 252.75 37 Dakota Hills Middle
20 Kaul Emmanuel 8 249 14 Benilde - St. Margaret's
21 Freiberg Rose 7 243 20 Plymouth Middle School
22 Litman Ethan 11 242.25 8 Robbinsdale Armstrong Senior High
23 Kane_Stewart Oscar 11 241.5 12 Oak Grove Middle
24 Benz Ben 8 238.5 15 Meadowbrook Elementary
25 Shemesh Kai 3 221.5 23 Highlands Elementary - Edina
26 Olofinboba Bami 8 212.75 27 Central Middle School - Eden Prairie
27 Oxendale Caige 12 211.25 19 Burnsville Senior High
28 Shaw Owen 10 203.75 11 Seven Hills Preparatory Academy
29 London Matthew 11 192.25 12 Robbinsdale Armstrong Senior High
30 Chinthakuntla Pranav 11 189 13 Davinci Academy

Home