MeritPoints© are current through the
Mar 02, 2024 March Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1 Siglin Benjamin 8 1 0 AFSA High School
2 Miller Max 6 3 0 Agamim Classical Academy
3 Rogovin Ben 6 5.5 0 Agamim Classical Academy
4 Culbertson Kaelem 12 6 0 Agape Christi Academy
5 Culbertson Quincy 9 2 0 Agape Christi Academy
6 Culbertson Reuben 7 4.5 0 Agape Christi Academy
7 Davis Ethan 9 1 0 Agape Christi Academy
8 Johnson Timothy 5 2 0 Agape Christi Academy
9 Pluth Brody 11 1 0 Agape Christi Academy
10 Waldron Kylie 11 2 0 Agape Christi Academy
11 Waldron Magnus 3 5 1 Agape Christi Academy
12 Carlson Andrew 8 2.5 0 All Saints School (Lakeville)
13 Drewitz Henry 4 8.5 1 All Saints School (Lakeville)
14 Ericson Zachary 5 2 0 All Saints School (Lakeville)
15 Harasim Finn 8 1.5 0 All Saints School (Lakeville)
16 Popehn Cameron 5 3 0 All Saints School (Lakeville)
17 Ritz Jake 9 7.5 0 All Saints School (Lakeville)
18 Ritz Nathan 11 9.5 0 All Saints School (Lakeville)
19 Schoen Clara 2 1.25 0 All Saints School (Lakeville)
20 Schoen Isabelle 6 8.5 0 All Saints School (Lakeville)
21 Schoen Lillian 4 12.75 1 All Saints School (Lakeville)
22 Sebour Lucas 6 2 0 All Saints School (Lakeville)
23 Doane Christian 11 2.25 0 Andover Senior High
24 Grandell Matthew 12 7.25 1 Andover Senior High
25 Kritzler Helena 12 1 0 Andover Senior High
26 LeBeau Luke 9 3.75 0 Andover Senior High
27 Lee Caden 11 5 0 Andover Senior High
28 Leisdon Carlo 12 17.25 1 Andover Senior High
29 Leon Rodrigo 9 2.5 0 Andover Senior High
30 Lindberg Wilson 10 2 0 Andover Senior High

Home