MeritPoints© are current through the
Nov 07, 2026 Fall Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1 Schussler Miles 9 15.75 0 Academy of Whole Learning
2 Siglin Benjamin 11 1 0 AFSA High School
3 Bryan Charles 6 3.5 0 Agamim Classical Academy
4 Bryan Wesley 4 2 0 Agamim Classical Academy
5 Miller Max 9 3 0 Agamim Classical Academy
6 Rogovin Ben 9 5.5 0 Agamim Classical Academy
7 Culbertson Quincy 12 2 0 Agape Christi Academy
8 Culbertson Reuben 10 4.5 0 Agape Christi Academy
9 Davis Ethan 12 2.25 0 Agape Christi Academy
10 Johnson Timothy 8 3 0 Agape Christi Academy
11 Waldron Magnus 6 14 1 Agape Christi Academy
12 Carlson Andrew 11 2.5 0 All Saints School (Lakeville)
13 Drewitz Henry 7 23.5 4 All Saints School (Lakeville)
14 Drewitz Lily 9 6 1 All Saints School (Lakeville)
15 Ericson Zachary 8 2 0 All Saints School (Lakeville)
16 Harasim Finn 11 1.5 0 All Saints School (Lakeville)
17 Popehn Cameron 8 3 0 All Saints School (Lakeville)
18 Ritz Jake 12 7.5 0 All Saints School (Lakeville)
19 Schoen Clara 5 1.25 0 All Saints School (Lakeville)
20 Schoen Isabelle 9 8.5 0 All Saints School (Lakeville)
21 Schoen Lillian 7 12.75 1 All Saints School (Lakeville)
22 Sebour Lucas 9 2 0 All Saints School (Lakeville)
23 Fajardo Dylan 7 1 0 Amery Intermediate (Amery, WI)
24 Fajardo Eliu 7 1 0 Amery Intermediate (Amery, WI)
25 Mejia_Martin Francis 8 6 0 Andersen United Middle School
26 LeBeau Luke 12 12.25 1 Andover Senior High
27 Leon Rodrigo 12 3.75 0 Andover Senior High
28 Lindberg Wilson 12 7 1 Andover Senior High
29 Quinehan Brodrik 10 2.5 0 Andover Senior High
30 Thao Andrew 12 5 1 Andover Senior High

Home