MeritPoints© are current through the
Nov 22, 2025 Priyanka Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1 Schussler Miles 8 15.75 0 Academy of Whole Learning
2 Siglin Benjamin 10 1 0 AFSA High School
3 Bryan Charles 5 3.5 0 Agamim Classical Academy
4 Bryan Wesley 3 2 0 Agamim Classical Academy
5 Miller Max 8 3 0 Agamim Classical Academy
6 Rogovin Ben 8 5.5 0 Agamim Classical Academy
7 Culbertson Kaelem 12 6 0 Agape Christi Academy
8 Culbertson Quincy 11 2 0 Agape Christi Academy
9 Culbertson Reuben 9 4.5 0 Agape Christi Academy
10 Davis Ethan 11 2.25 0 Agape Christi Academy
11 Johnson Timothy 7 3 0 Agape Christi Academy
12 Pluth Brody 12 1 0 Agape Christi Academy
13 Waldron Kylie 12 2 0 Agape Christi Academy
14 Waldron Magnus 5 14 1 Agape Christi Academy
15 Carlson Andrew 10 2.5 0 All Saints School (Lakeville)
16 Drewitz Henry 6 23.5 4 All Saints School (Lakeville)
17 Drewitz Lily 8 6 1 All Saints School (Lakeville)
18 Ericson Zachary 7 2 0 All Saints School (Lakeville)
19 Harasim Finn 10 1.5 0 All Saints School (Lakeville)
20 Popehn Cameron 7 3 0 All Saints School (Lakeville)
21 Ritz Jake 11 7.5 0 All Saints School (Lakeville)
22 Ritz Nathan 12 9.5 0 All Saints School (Lakeville)
23 Schoen Clara 4 1.25 0 All Saints School (Lakeville)
24 Schoen Isabelle 8 8.5 0 All Saints School (Lakeville)
25 Schoen Lillian 6 12.75 1 All Saints School (Lakeville)
26 Sebour Lucas 8 2 0 All Saints School (Lakeville)
27 Mejia_Martin Francis 7 6 0 Andersen United Middle School
28 Anderson Mathew 12 0 0 Andover Senior High
29 Doane Christian 12 2.25 0 Andover Senior High
30 Grandell Matthew 12 7.25 1 Andover Senior High

Home