MeritPoints© are current through the
May 03, 2025 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1 Turner Ty -99 0 0 Minnetonka West Middle
2 CampChamp Champ -97 0 0 Unknown
3 CampChamp Novice -97 0 0 Unknown
4 ToC Elementary -97 0 0 Unknown
5 ToC Middle -97 0 0 Unknown
6 ToC Primary -97 0 0 Unknown
7 Brownlee Noah -91 0 0 No School Listed
8 Jimenez Gabe -91 0 0 INFO NEEDED
9 Vancampenhout Jake -91 0 0 St John the Baptist (Savage)
10 Fischard Wells 0 2 0 Rosemount Elementary
11 Goding Madlyn 0 2 0 Hillcrest Elementary
12 Peterson Lily 0 8.75 1 Eagle's Wings Co-op
13 Prudhom Beckett 0 3.5 0 St John the Baptist (Savage)
14 Saamaanya Ashwathama 0 7 1 Clear Springs Elementary
15 Sexton Yvette 0 1 0 Normandale Elementary
16 Srivastava Kabir 0 6 1 Northwoods Elementary
17 Steiner Henry 0 44.5 5 Home 1
18 Willms Jason 0 1 0 Pike Lake Elementary
19 Willms Kiran 0 1 0 Pike Lake Elementary
20 Adelman Jude 1 36.75 3 Eagle's Wings Co-op
21 Andersen Evan 1 5.75 0 Excelsior Elementary
22 Bayer Isaac 1 27.25 4 Glacier Hills Elementary
23 Benson Frederick 1 2.5 0 Spring Creek Elementary (Northfield)
24 Byrnes Miriam 1 1 0 International Spanish Language Academy
25 Civitano Peter 1 3 0 Chess Camp Out of State
26 Connor-G Charlie-G 1 0 0 Primary-Elementary
27 Dickerson Apollo 1 5 0 Normandale Elementary
28 El_Alaoui_Saliterman Leyla 1 2 0 Lake Country
29 Engelhard Levi 1 43.5 4 Gideon Pond Elementary
30 Espinoza Thiago 1 2 0 Visitation

Home