MeritPoints© are current through the
Nov 07, 2026 Fall Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
361 Carlson Andrew 11 2.5 0 All Saints School (Lakeville)
362 Carlson Benjamin 9 3 0 Gleason Lake Elementary
363 Carlson Colton 12 51 1 Christ's Household of Faith
364 Carlson Jack 10 1 0 Wayzata West Middle
365 Carlson Leo 10 2 0 St Helena Catholic School
366 Carlson Logan 9 2 0 Burnsville Senior High
367 Carlson Monroe 10 3.5 0 Barton Open Elementary
368 Carlson Paxton 11 45.5 4 Christ's Household of Faith
369 Carlson Willow 6 3.75 0 Plymouth Middle School
370 Carlson Zack 11 7.5 0 Burnsville Senior High
371 Carpenter Gus 12 4 1 Valley View Middle (Edina)
372 Carpenter Maize 12 8.5 0 Heritage E-STEM Magnet School
373 Carranza Draven 5 1 0 Robbinsdale Spanish Immersion El
374 Carrico Isabel 11 6 0 Little Canada Elementary
375 Carrico Mia 12 3 0 Little Canada Elementary
376 Carrington Otis 4 1.5 0 Kimball Elementary
377 Casas_Mendez Gerald_Ryan 9 1 0 Burnsville Senior High
378 Case Christian 12 2.5 0 M.W. Savage Elementary
379 Casey Owen 4 2 0 Chess Camp Out of State
380 Cassidy Tanner 12 7 0 Robbinsdale Armstrong Senior High
381 Castro Cora 8 2 0 Plymouth Middle School
382 Casura Grady 5 32.75 4 Gideon Pond Elementary
383 Cater Augustus 10 6.5 0 Burnsville Senior High
384 Cavan-A Simon-E 9 0 0 MS-MS
385 Cavanah Troy 12 62.5 7 Ridgeview Elementary
386 Cavanaugh Michael 10 22 1 Breck
387 Cavanaugh Ryan 11 27.5 1 Breck
388 Cazanacli Albert 7 1 0 Hiawatha Community Howe Campus
389 Cedar Arlo 7 14.5 0 Justice Page Middle School
390 Cedar Luna 5 8 0 Burroughs Elementary

Home