MeritPoints© are current through the
Jan 10, 2026 Snowball Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
361 Brooks-Shirey Oliver 10 3 0 Capitol Hill Magnet/rondo
362 Brounstein Judah 9 76 10 Home 1
363 Brown Cj 10 3 0 South View Middle
364 Brown Gabe 11 3.5 0 Nativity of Our Lord
365 Brown Jerrick 10 1.25 0 Unknown
366 Brown Micah 5 1 0 Home 1
367 Brown Nicholas 12 2.5 0 Our Lady of Grace
368 Brown Nico 8 1.5 0 South View Middle
369 Brown Oliver 11 1.5 0 Robbinsdale Armstrong Senior High
370 Browne Alexander 11 319.75 27 Robbinsdale Armstrong Senior High
371 Browne Amira 7 94.5 3 Plymouth Middle School
372 Browning Zachary 11 19.5 0 Salem Hills/Atheneum Elementary
373 Brownlee Noah -90 0 0 No School Listed
374 Brummel Claire 12 25.5 1 Robbinsdale Armstrong Senior High
375 Bryan Charles 5 3.5 0 Agamim Classical Academy
376 Bryan Wesley 3 2 0 Agamim Classical Academy
377 Bryant Samuel 12 3.5 0 Farnsworth Aerospace
378 Bubna Landon 12 4 0 Robbinsdale Armstrong Senior High
379 Buchanan Henry 12 8 0 Harriet Bishop Elementary
380 Buchbinder Yosef 11 4.5 0 St. Louis Park Senior High
381 Buck Christian 12 5.5 0 Normandale Hills Elementary
382 Budideti Sanvi 11 5.5 0 Harriet Bishop Elementary
383 Bukosky Walter 7 128.25 7 Plymouth Middle School
384 Bukstein Reuben 9 21 2 Smith Jewish Academy
385 Bull John 8 1.5 0 Good Shepherd School (Golden Valley)
386 Bumgardner Burke 6 2 0 Friendly Hills Middle
387 Bump Billy 12 1 0 Friendly Hills Middle
388 Bunkofske Cole 3 2 0 Normandale Elementary
389 Bunkofske Ford 1 1 0 Normandale Elementary
390 Burdick Clara 8 1 0 Lake Harriet Lower

Home