MeritPoints© are current through the
Dec 06, 2025 Winter Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2682 Schaffer Elise 8 1 0 Friendly Hills Middle
2683 Schantz Austin 9 2 0 Lake Harriet Lower
2684 Schantz Hugo 11 2 0 Lake Harriet Upper School
2685 Scharback Noah 11 5 0 Clear Springs Elementary
2686 Scharrett Aria 11 1.5 0 Normandale Elementary
2687 Scharrett Jackson 11 6.5 0 Normandale Elementary
2688 Schatz Max 8 1.5 0 Groveland Elementary
2689 Schauer Dermgie 12 1.5 0 Sunnyside Elementary
2690 Schauer Ruccus 12 2 0 Sunnyside Elementary
2691 Scheeler Shiloh 12 21 3 Christ's Household of Faith
2692 Schellsmidt Jake 12 2.25 0 Robbinsdale Armstrong Senior High
2693 Schempp Minkee 12 24.5 0 Robbinsdale Armstrong Senior High
2694 Schendel Joseph 12 14.75 2 Andover Senior High
2695 Scherer Michael 11 2.5 0 Breck
2696 Scherman Gunnar 12 14.5 0 Pinewood Elementary (Moundsview)
2697 Schindeldecker Carson 9 8.5 1 Burnsville Senior High
2698 Schiung Elvis 12 19 0 Farnsworth Aerospace
2699 Schlieper Juan 9 1 0 Star Academy
2700 Schlimgen Antone 12 2.5 0 Robbinsdale Armstrong Senior High
2701 Schmid John 7 1.25 0 Plymouth Middle School
2702 Schmidt Grant 8 29.25 1 Plymouth Middle School
2703 Schmidt Griffin 11 166.5 13 Robbinsdale Armstrong Senior High
2704 Schmitt Albert 9 11.25 0 Olson Middle School (Bloomington)
2705 Schmitt Ben 12 2 0 Normandale Elementary
2706 Schmitt Elliott 5 16 0 Groveland Elementary
2707 Schmitt Graham 4 8.5 0 Groveland Elementary
2708 Schmitz Toby 7 7 0 Nicollet Middle School
2709 Schnaus Michael 5 88.5 10 Our Lady of Grace
2710 Schnaus Thomas 3 96 14 Our Lady of Grace
2711 Schneider Matthew 12 79 2 Dakota Hills Middle

Home