MeritPoints© are current through the
Nov 07, 2026 Fall Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2683 Viana Eli 9 54.25 3 Burnsville Senior High
2684 Viana Noah 7 64.25 6 Nicollet Middle School
2685 Vijayakumar Manavshankar 7 10 0 Glacier Hills Elementary
2686 Vijayaraj Shatvath 7 49.75 2 Century Middle School (Lakeville)
2687 Vijaykarthik Krish 6 127 15 Weaver Lake Science, Math & Tech
2688 Villafuerte Carmen 9 1 0 Robbinsdale Armstrong Senior High
2689 Villalpando Carlos_Mateo 10 1 0 Edgerton Elementary
2690 Villalpando Joaquin 8 1.25 0 Edgerton Elementary
2691 Vinodh_Kumar Thanviya 5 50 3 Cologne Academy
2692 Vivekanandan Mithul 12 13.5 2 Greenwood Elementary
2693 Voeller Landon 7 2.5 0 Delano Elementary
2694 Vollmer Emma 12 4 0 Shakopee Area Catholic School
2695 Vollmer Maggie 12 3 0 Shakopee Area Catholic School
2696 Vonderharr Theodore 9 5 0 Burnsville Senior High
2697 Voorhees Zeek 10 2.5 0 Robbinsdale Armstrong Senior High
2698 Vora Rihaan 11 5 0 Blake Lower School - Hopkins
2699 Vorhees Zeek 10 4 0 Robbinsdale Armstrong Senior High
2700 Vu Sydnee 11 1.5 0 Hidden Valley Elementary
2701 Wade Jack 11 53.5 4 Breck
2702 Wadi Omar 10 5.5 0 Burnsville Senior High
2703 Wadi Yazan 12 9.5 0 Burnsville Senior High
2704 Wagner Thomas 11 24 2 Anthony Middle School
2705 Wahl Eithan 9 26.5 0 Mounds View Senior High
2706 Wahl Jason 9 17.25 0 Edgewood Middle
2707 Walch Edith 4 1 0 Turtle Lake El
2708 Walch Russell 6 3.5 0 Chippewa Middle School
2709 Waldron Magnus 6 14 1 Agape Christi Academy
2710 Walesch Jaxson 12 1 0 Robbinsdale Armstrong Senior High
2711 Waliczek Cooper 11 2.5 0 Harriet Bishop Elementary
2712 Walker Jaden 8 138 18 Chippewa Middle School

Home