MeritPoints© are current through the
Nov 07, 2026 Fall Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2443 Spurgeon Quinn 11 38 2 St. Paul Academy - Summit (Lower)
2444 Squires Grayson 12 3 0 Robbinsdale Armstrong Senior High
2445 Srinivasan Arjun 7 8.25 0 Dakota Hills Middle
2446 Srivastava Kabir 2 50.75 8 North Woods Elementary (Plymouth)
2447 Stacy Jameson 9 11.5 1 Providence Academy
2448 Stage Harrison 12 511 61 Burnsville Senior High
2449 Stagg Zac 8 10 0 Justice Page Middle School
2450 Stampp Kyros 12 23 0 Robbinsdale Armstrong Senior High
2451 Stanfield Benjamin 6 3.5 0 Breck
2452 Stanley George 12 14 0 Holy Spirit
2453 Stanley Sarah 10 1.5 0 Harriet Bishop Elementary
2454 Starks Samuel 12 2 0 Hillcrest Community School
2455 Steck Gabriel 6 1.5 0 Orono Schumann & Intermediate Elementary
2456 Steck Raphael 5 1.5 0 Excelsior Elementary
2457 Steiner Henry 2 61.5 6 Home 1
2458 Steiner Ty 7 58 2 Home 1
2459 Steinert Emma 8 4 0 Breck
2460 Stencel Mirabel 8 1 0 Plymouth Middle School
2461 Stern Adam 3 3 0 Smith Jewish Academy
2462 Stern Ethan 1 7 1 Smith Jewish Academy
2463 Sternberg Henry 7 2.5 0 Lake Harriet Upper School
2464 Stevenson Gabe 5 4.5 0 Normandale Elementary
2465 Steward Aiden 11 1 0 Burnsville Senior High
2466 Stienessen Adam 12 1.5 0 Basswood Elementary
2467 Still Oliver 6 3.5 0 St. Anthony Middle
2468 Stillman Zachary 12 1.5 0 St. Louis Park Middle School
2469 Stinchcombe Robert 9 2.5 0 South View Middle
2470 Stockley David 8 18.5 0 Eagle Ridge Middle School
2471 Stoner Callen 11 1 0 Primrose School of the Lakes at Blaine
2472 Stotesbery Asher 6 19.5 1 Our Lady of Grace

Home