MeritPoints© are current through the
Nov 07, 2026 Fall Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2473 Strack Toby 10 179.25 13 Capitol Hill Magnet/rondo
2474 Strahan Joseph 6 10.25 0 Breck
2475 Strand Ben 4 32.5 3 Gideon Pond Elementary
2476 Stratmann Asher 8 89.25 5 Orono Middle
2477 Stratton Theo 11 2 0 Valley View Middle (Edina)
2478 Stripling Caden 12 2 0 Robbinsdale Armstrong Senior High
2479 Stripling Carter 11 1 0 Robbinsdale Armstrong Senior High
2480 Strommen Nolan 7 233 28 Oak Grove Middle
2481 Stromwall Isaac 9 1.25 0 Home 1
2482 Strong Kash 8 1 0 Somerset Elementary
2483 Strub Mitchell 5 17.75 0 Oak Grove Elementary
2484 Strub Simon 7 56.25 2 Oak Grove Elementary
2485 Struve Olivia 10 1.5 0 Nativity of Our Lord
2486 Strydom Ian_Hyeok 7 2 0 Montessori Renaissance Academy
2487 Stuessy Brodie 12 1.5 0 Lake Harriet Upper School
2488 Stueve James 10 3 0 St. Vincent de Paul
2489 Stukas Arthur 5 109 11 Normandale Elementary
2490 Stukas Augustus 1 36 3 Normandale Elementary
2491 Style Chase 12 43 2 Nativity of Our Lord
2492 St_Fleur Andre 11 6 0 Highland Catholic
2493 Suban Thommy 12 1 0 Burnsville Senior High
2494 Subramanian Diya 4 2.5 0 Eagle Ridge Academy Charter School
2495 Subramanian Vignesh 7 160 24 Eagle Ridge Academy Charter School
2496 Suby Elliot 12 28 0 Robbinsdale Armstrong Senior High
2497 Suby Olive 9 2 0 Robbinsdale Armstrong Senior High
2498 Sudhakar Joshini_Gandhi 11 191.75 26 Eden Prairie Senior High
2499 Sudhakar Mrinalini_Gandhi 3 42.25 5 Cedar Ridge Elementary
2500 Suek Vincent 6 3 0 Math and Science Academy (Woodbury)
2501 Suesse Jack 9 1 0 Breck
2502 Suitsang Namsel 7 2.5 0 Bel Air Elementary

Home