MeritPoints© are current through the
Nov 07, 2026 Fall Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2413 Smullen Jimmy 11 4 0 Meadow Ridge Elementary
2414 Sneller Aidan 12 137.75 9 South View Middle
2415 Snider Charlie 9 2 0 Ramalynn Montessori Academy
2416 Snitzer Jonah 4 4.5 0 Smith Jewish Academy
2417 Snyder Malik 9 94 8 Twin Oaks Middle School
2418 Soderholm William 12 1 0 Burnsville Senior High
2419 Soeffker George 12 21 1 Robbinsdale Armstrong Senior High
2420 Sok Aiden 9 3 0 Oneka Elementary
2421 Solamillo Mariah 12 6.5 0 Mounds View Senior High
2422 Solberg Riley 12 3 0 Burnsville Senior High
2423 Solid Emmett 6 2 0 Highland Catholic
2424 Somasundaram Reyaansh 5 47.5 6 North Woods Elementary (Plymouth)
2425 Somers-Dehaney Romeja 12 1 0 St John The Baptist (New Brighton)
2426 Sommerstad Theo 3 2.5 0 Countryside Elementary
2427 Sonkin Timothy 12 17.5 0 Oakwood Elementary
2428 Sorensen Henry 9 2.5 0 Hidden Oaks Middle School
2429 Sorenson Cole 6 2 0 Pinewood Elementary (Moundsview)
2430 Sorrell John 4 1 0 Harriet Bishop Elementary
2431 Souhrada Keegan 12 0 0 Mounds View Senior High
2432 Spangenbeg Henry 8 2 0 Friendly Hills Middle
2433 Spangenberg Henry 8 2 0 Pilot Knob STEM Magnet School
2434 Sparrow James 9 7 1 City Of Lakes Waldorf School
2435 Spaulding Lydia 5 11.5 0 William Byrne Elementary
2436 Speer Palmer 12 11 0 Kenny Elementary
2437 Speltz Patrick 12 42.5 0 Good Shepherd School (Golden Valley)
2438 Speltz Quinn 11 29.5 0 Good Shepherd School (Golden Valley)
2439 Spitznagle Faith 9 51.75 4 Burnsville Senior High
2440 Spitznagle Levi 11 85.25 13 Burnsville Senior High
2441 Spitznagle Nora 12 12.25 0 Burnsville Senior High
2442 Spitznagle Oscar 7 52 3 Nicollet Middle School

Home