MeritPoints© are current through the
Nov 07, 2026 Fall Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2383 Singh Navya 8 5 1 Aspen Academy
2384 Singhal Varin 9 12 2 Glacier Hills Elementary
2385 Singh_Thind Kanwar 9 0 0 Vista View Elementary
2386 Sinha Aditi 12 16 2 Marcy Open Elementary
2387 Sinhachoudhury Roudrabh 12 5.5 0 Valley View Middle (Edina)
2388 Sinicropi Xavier 11 2 0 Visitation
2389 Sinnaih Dwaraha 11 1 0 Harriet Bishop Elementary
2390 Sitnick Will 2 35.25 3 Valentine Hills El
2391 Skarie Cayden 4 1.5 0 Birchview Elementary
2392 Skerbitz Jazlyn 11 1.5 0 Robbinsdale Armstrong Senior High
2393 Skildum Carson 12 5.5 0 Lincoln Elementary (WBL)
2394 Skluzacek Alexander 11 3 0 Nuevas Fronteras
2395 Skoglund Jack 12 5.5 0 Lake Nokomis Comm-keewaydin Campus
2396 Skwor Liam 6 3 0 Poplar Bridge Elementary
2397 Slagle George 9 2 0 Highland Catholic
2398 Sletten Brandon 5 15.5 0 Woodland Elementary - Eagan
2399 Slinkard Wayland 8 5.5 0 Nicollet Middle School
2400 Slotsky Harper 10 4 0 Robbinsdale Armstrong Senior High
2401 Slotsky Sophia 11 8 0 Robbinsdale Armstrong Senior High
2402 Smigel Maxwell 6 28 2 Minnetonka East Middle
2403 Smith Adele 3 3.5 0 Highlands Elementary - Edina
2404 Smith Aidan 12 27 0 Minnetonka East Middle
2405 Smith Anders 12 2 0 Mounds View Senior High
2406 Smith Ben 10 15 0 Minnetonka East Middle
2407 Smith Bob 8 1 0 Noble Elementary
2408 Smith Levi 2 3.75 0 Gideon Pond Elementary
2409 Smith Maxwell 10 2.5 0 Robbinsdale Armstrong Senior High
2410 Smith Oliver 4 2 0 Delano Elementary
2411 Smith Roman 6 5 0 South View Middle
2412 Smrstick Nickolas 12 2.5 0 Red Pine Elementary

Home