MeritPoints© are current through the
Nov 07, 2026 Fall Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
91 Arneson Leif 6 5.5 0 Somerset Elementary
92 Arnold Henry 3 2 0 Countryside Elementary
93 Arnseth Jasper 10 2 0 Eisenhower Ele (Hopkins)
94 Arnseth Jude 12 2.5 0 Eisenhower Ele (Hopkins)
95 Artema Nurah 11 1 0 Vista View Elementary
96 Artemiuk Theo 11 19 0 Breck
97 Arulannandam Jeffrey 10 1 0 Wilshire Park Elementary
98 Arun Praghalad 10 7.25 0 Eagle Ridge Academy Charter School
99 Arun Prithvi 4 115.75 16 Eagle Ridge Academy Charter School
100 Arun Rakshu 12 2 0 Glacier Hills Elementary
101 Asher Esther 3 1.25 0 Robbinsdale Spanish Immersion El
102 Asher Judith 1 1.25 0 Robbinsdale Spanish Immersion El
103 Askew Adrien 12 1 0 Friendly Hills Middle
104 Asmelash Bruk 12 14.5 1 Valley Middle (Apple Valley)
105 Atluri Kanishk 7 0 0 Eagle Ridge Academy Charter School
106 Atturu Rohan 10 5.75 0 Meadow Ridge Elementary
107 Augst Paul 3 1 0 Lake Harriet Upper School
108 Augustine Roshen 7 61.5 4 Cyprus Classical Academy
109 Austin-A Quillan-M 9 0 0 MS-MS
110 Averitt Louis 4 59 5 Gideon Pond Elementary
111 Averitt Marshall 7 46.75 0 Nicollet Middle School
112 Avery Austin 10 96 10 Burnsville Senior High
113 Avery Eric 7 4 0 Nicollet Middle School
114 Avila Juan_Jose 8 13.5 1 Nicollet Middle School
115 Avila Rafael 8 21.25 2 Nicollet Middle School
116 Avny Gev 8 62.5 2 Smith Jewish Academy
117 Avny Tzuk 6 90.5 7 Smith Jewish Academy
118 Awend Ezra 10 23.5 2 Smith Jewish Academy
119 Axvig Aidric 12 3.5 0 DeLaSalle High School
120 Ayyappen Nidarsana 10 0 0 Birchview Elementary

Home