MeritPoints© are current through the
Nov 07, 2026 Fall Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
61 Anderson Asher 9 38.25 0 Twin Oaks Middle School
62 Anderson Charles 12 4 1 Mounds View Senior High
63 Anderson Dane 7 2.5 0 Plymouth Middle School
64 Anderson Evelyn 10 3 0 Robbinsdale Armstrong Senior High
65 Anderson Everest 10 16.5 0 Groveland Elementary
66 Anderson Finn 11 1 0 Mounds View Senior High
67 Anderson Henrik 8 3 0 Ramalynn Montessori Academy
68 Anderson Henrik 5 50.5 1 Gideon Pond Elementary
69 Anderson Leo 6 6.5 0 Plymouth Middle School
70 Anderson Luke 4 1 0 Zachary Lane Elementary
71 Anderson Luvanda 9 16.5 0 Breck
72 Anderson Niklas 10 0 0 Olson Middle School (Bloomington)
73 Anderson Tristan 11 8 1 Burnsville Senior High
74 Andolshek Oberon 11 30.5 2 Robbinsdale Armstrong Senior High
75 Andresen Nolan 12 4 0 Highland Catholic
76 Andrews Kairo 5 1.5 0 Park Spanish Immersion Elementary
77 Andvik Kelsey 10 3.5 0 Normandale Hills Elementary
78 Anh Quynh 12 1 0 Vista View Elementary
79 Ankeny Andrew 12 5 0 Robbinsdale Armstrong Senior High
80 Anthony KJ 5 3 0 Highland Elementary - RAVE
81 Apkari Aarav 12 7.5 0 Parkview Elementary (Rosemount)
82 Aravindan Rajinesh 12 77 1 Eagan Senior High
83 Arbit Benjamin 6 93 7 Groveland Elementary
84 Arbit Levi 4 16.5 0 Groveland Elementary
85 Arbogiefer Cavan 9 57 3 Heritage E-STEM Magnet School
86 Arbogiefer Ryland 7 2 0 Somerset Elementary
87 Arechigo Mila 5 53.25 0 La ola del lago
88 Arechigo Ruby 9 93.75 6 Prior Lake High School
89 Arifin Matthew 11 2 0 Keewaydin
90 Armstrong Kelly 11 1 0 Breck

Home