MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
557 Conner Truman 12 34 1 Breck
558 Conrod-Wovcha Oliver 12 1 0 Capitol Hill Magnet/rondo
559 Coonce Joel 6 1 0 Lincoln Center Elementary
560 Cooney-Iverson Ellis 7 3 0 Dowling Elementary
561 Coopmans Henry 12 5 0 Armatage Elementary
562 Copeland Patrick 9 3 0 Westwood Elementary (Bloomington)
563 Copeland William 7 1 0 Westwood Elementary (Bloomington)
564 Copus Caraline 11 2 0 Edward Neill Elementary (Burnsville)
565 Cordes Josephine 11 1 0 Red Pine Elementary
566 Cordes Lucius 2 2 0 Island Lake Elementary
567 Cornell Theo 12 17.25 1 Seward Elementary (Montessori)
568 Corts Elena 10 38 2 Burnsville Senior High
569 Costello Jack 2 2 0 Lake Harriet Lower
570 Cotton Grayson 8 33 4 Twin Oaks Middle School
571 Cotton Jasper 8 2.5 0 Highland Catholic
572 Countryman Matthew 7 9.25 0 Nicollet Middle School
573 Countryman Rachel 12 12.5 1 Burnsville Senior High
574 Cox Cameron 12 6 0 Olson Middle School (Bloomington)
575 Cox Corey 8 3 0 Richfield Dual Language School
576 Cox Ethan 7 8.5 0 Olson Elementary
577 Cox Shepard 12 3 0 St. Louis Park Middle School
578 Coyer Ben 12 3.5 0 Riverview Elementary
579 Cozad_Slichter Heron 8 4 0 South View Middle
580 Cozine Lily 12 1 0 Twin Cities German Immersion Chrtr
581 Cozzi Benjamin 7 1.25 0 Little Canada Elementary
582 Craig Michael 12 1 0 Mounds View Senior High
583 Crandall Cooper 11 5.5 0 Good Shepherd School (Golden Valley)
584 Crawford Kerry 11 35.5 2 Burnsville Senior High
585 Crawford Reid 7 6 0 Carondelet Catholic School
586 Crawford Robbie 7 28.75 2 Orono Schumann & Intermediate Elementary

Home