MeritPoints© are current through the
Nov 07, 2026 Fall Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
481 Cronin Oscar 4 1 0 Cedar Ridge Elementary
482 Cronin-Cole Betty 3 1 0 Normandale Elementary
483 Cronin-Cole John 5 19.25 0 Normandale Elementary
484 Crooker Kieran 4 6.25 0 Gideon Pond Elementary
485 Cui Larry 12 2 0 Providence Academy
486 Culbertson Quincy 12 2 0 Agape Christi Academy
487 Culbertson Reuben 10 4.5 0 Agape Christi Academy
488 Curran Eamon 10 2 0 Capitol Hill Magnet/rondo
489 Cutshall Henry 12 15.5 1 Nativity of Our Lord
490 Dadala Risa 6 19.75 1 Eagle Ridge Academy Charter School
491 Dadala Riya 9 26 3 Eagle Ridge Academy Charter School
492 Dahlheimer David 6 4 0 Poplar Bridge Elementary
493 Daleiden Gabriel 8 1.5 0 Highland Elementary - RAVE
494 Daleiden Guinevere 10 1.5 0 Highland Elementary - RAVE
495 Danielson Linus 9 2 0 South View Middle
496 Dantoft Leif 8 2.5 0 Harriet Bishop Elementary
497 Dantoft Silas 5 2.5 0 Harriet Bishop Elementary
498 Dantuluri Rishi 12 1 0 Oak Hills Elementary (Lakeville)
499 Das Pranav 9 7.75 0 Eagle Ridge Academy Charter School
500 Dasari Tanish 12 94.25 8 Eagle Ridge Academy Charter School
501 Davis Amichai 12 8 0 Smith Jewish Academy
502 Davis Benjamin 11 13.25 0 Burnsville Senior High
503 Davis Donavin 11 1 0 Sunnyside Elementary
504 Davis Ethan 12 2.25 0 Agape Christi Academy
505 Davis Griffin 11 3 0 Blake School, Northrop (Mpls) Campus
506 Dawning William 10 1.25 0 Oxbow Creek Elementary
507 Dayton Ellie 5 18 0 Scenic Heights Elementary
508 Dean Milo 12 8 2 St. Louis Park Middle School
509 Dease_Ginsberg Ezra 10 12.5 0 Southwest Senior High
510 Dease_Ginsberg Simon 5 4 0 Windom School

Home