MeritPoints© are current through the
Nov 07, 2026 Fall Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
451 Compton Miles 7 11.5 0 Plymouth Middle School
452 Compton Oliver 9 17 1 Robbinsdale Armstrong Senior High
453 Condo Raphael 12 1.5 0 Mounds View Senior High
454 Condoluci Noah 11 2 0 Burnsville Senior High
455 Conlon Everett 4 3 0 Sunset Hill Elementary
456 Conner Truman 12 34 1 Breck
457 Coonce Joel 7 1 0 Lincoln Center Elementary
458 Cooney-Iverson Ellis 8 3 0 Dowling Elementary
459 Copeland Patrick 10 3 0 Westwood Elementary (Bloomington)
460 Copeland William 8 1 0 Westwood Elementary (Bloomington)
461 Copus Caraline 12 2 0 Edward Neill Elementary (Burnsville)
462 Cordes Josephine 12 1 0 Red Pine Elementary
463 Cordes Lucius 3 4.5 0 Island Lake Elementary
464 Cordes Wesley 1 1.5 0 Island Lake Elementary
465 Corts Elena 11 38 2 Burnsville Senior High
466 Costello Jack 3 2 0 Lake Harriet Lower
467 Cotton Grayson 9 35.5 4 Twin Oaks Middle School
468 Cotton Jasper 9 2.5 0 Highland Catholic
469 Countryman Matthew 8 9.25 0 Nicollet Middle School
470 Countryman Rachel 12 12.5 1 Burnsville Senior High
471 Cox Corey 9 3 0 Richfield Dual Language School
472 Cox Ethan 8 8.5 0 Olson Elementary
473 Cox Shepard 12 3 0 St. Louis Park Middle School
474 Cozad_Slichter Heron 9 4 0 South View Middle
475 Cozzi Benjamin 8 1.25 0 Little Canada Elementary
476 Crandall Cooper 12 5.5 0 Good Shepherd School (Golden Valley)
477 Crawford Kerry 12 35.5 2 Burnsville Senior High
478 Crawford Reid 8 6 0 Carondelet Catholic School
479 Crawford Robbie 8 28.75 2 Orono Schumann & Intermediate Elementary
480 Cronin Augustine 12 2.5 0 Nativity of Our Lord

Home