MeritPoints© are current through the
Jan 25, 2025 Frozen Open Team Tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
3194 Yu Ziran 8 32.5 4 Nicollet Middle School
3195 Yuan Ellen 8 2 0 Normandale Elementary
3196 Yuan Maggie 12 6 0 Creek Valley Elementary
3197 Yunc Maggie 9 1 0 M.W. Savage Elementary
3198 Zabel Trygve 9 40 2 Centennial Middle
3199 Zacker Bella 5 5.5 0 Heilicher Minneapolis Jewish Day School
3200 Zacker Ezra 5 1 0 Heilicher Minneapolis Jewish Day School
3201 Zaczkowski Nicolas_M 11 7 1 Trinity School at River Ridge
3202 Zakhat Archakov 8 2.25 0 Eagle Ridge Academy Charter School
3203 Zammas Ian 10 1 0 Robbinsdale Armstrong Senior High
3204 Zamudio David 9 6.5 1 Hidden Valley Elementary
3205 Zaro Waleed 12 3 0 Mounds View Senior High
3206 Zaslofsky Clark 5 12.5 1 Cornelia Elementary
3207 Zaslofsky Grant 8 113.5 11 South View Middle
3208 Zeff Benny 4 1 0 Chess Camp Out of State
3209 Zerrath Lisa 12 5 0 Mounds View Senior High
3210 Zhan Ethan 6 2 0 Wayzata East Middle
3211 Zhang Alice 9 5.5 0 Eisenhower Ele (Hopkins)
3212 Zhang Allison 9 3 0 Pine Meadow
3213 Zhang Eric 9 2 0 Mounds View Senior High
3214 Zhang Kaiden 9 4 1 Kimberly Lane Elementary
3215 Zhang Kaining 11 27.75 0 Blake Middle School (Hopkins)
3216 Zhang Kaiping 12 23.5 0 Valley View Middle (Edina)
3217 Zhang Max 7 19.25 0 Gleason Lake Elementary
3218 Zhang Ryan 11 2.5 0 Minnetonka East Middle
3219 Zhang Ryder 9 6.5 1 Minnetonka East Middle
3220 Zhao Eric 11 22.5 0 Valley View Middle (Edina)
3221 Zheng Auden 8 15 1 Chippewa Middle School
3222 Zheng Stephen 5 6.5 0 Excelsior Elementary
3223 Zhou Ryan 3 83 13 Oak Point Elementary

Home