MeritPoints© are current through the
Nov 22, 2025 Priyanka Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
3164 Vancampenhout Jake -90 0 0 St John the Baptist (Savage)
3165 Vandenburgt Alex 12 3 0 South View Middle
3166 Vang Eli 12 5 0 Farnsworth Aerospace
3167 Vang Noah 10 2 0 Nova Classical Academy
3168 Vang Riley 12 3 0 Seward Elementary (Montessori)
3169 Vang Rosemary 12 1 0 Crown of Life
3170 Vangala Hemanth 12 3 0 Excelsior Elementary
3171 Van_Buren Augustus 10 4.5 0 Wilshire Park Elementary
3172 Van_Eck Riley 11 1 0 Burnsville Senior High
3173 Van_Laarhoven Joy 12 20 1 Robbinsdale Armstrong Senior High
3174 Van_Oosterom Isaac 12 2 0 Nova Classical Academy
3175 Van_Thorre Henri 9 12 0 Justice Page Middle School
3176 Varadharajan Atiraa 7 3 0 Jonathan Elementary
3177 Vardhan Pranika 12 8.5 1 Mounds View Senior High
3178 Varshney Aarush 0 1 0 North Woods Elementary
3179 Varshney Tanush 5 106.25 12 North Woods Elementary
3180 Vartak Neil 7 84.5 14 Dakota Hills Middle
3181 Vasa Roshan 9 44.25 4 Wayzata High School
3182 Vashishtha Akshat 12 1 0 Kimberly Lane Elementary
3183 Vaterlaus Jackie 12 4.5 0 Annunciation
3184 Vaubel Atticus 2 27 2 William Byrne Elementary
3185 Vazquez Alex 9 1 0 Great River School
3186 Vazquez Byron 10 6.5 1 Little Canada Elementary
3187 Vega Ian 8 1.5 0 Nicollet Middle School
3188 Velin Will 5 0 0 Home 1
3189 Vemuri Lahari 3 0 0 Eagle Ridge Academy Charter School
3190 Venkatakrishnan Arjun 11 116.5 16 Eagle Ridge Academy Charter School
3191 Venkatakrishnan Shreya 7 5.25 0 Eagle Ridge Academy Charter School
3192 Vera_Loza Jayden 11 3.5 0 Robbinsdale Armstrong Senior High
3193 Vernon-Anderson Ethan 12 4.25 0 Burnsville Senior High

Home