MeritPoints© are current through the
Nov 07, 2026 Fall Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2803 Wolf-Bryant Taevinn 12 36 1 Burnsville Senior High
2804 Wolfe Asher 8 9.5 0 Anthony Middle School
2805 Wolfe Judah 3 17 1 Lake Harriet Upper School
2806 Wolff Isaac 12 1 0 Sunnyside Elementary
2807 Wolfson Carter 11 1 0 Our Lady of Grace
2808 Wong Aaron 7 1 0 Parkview Center School
2809 Wood Dominic 12 112 6 Our Lady of Grace
2810 Woodhall Liv 12 4 0 Wilshire Park Elementary
2811 Woodward Marianne 10 4.5 0 Robbinsdale Armstrong Senior High
2812 Woodward Ramona 8 6.5 0 Plymouth Middle School
2813 Woolever Keane 12 3 0 Meadowbrook Elementary
2814 Woolever Renee 12 1 0 Meadowbrook Elementary
2815 Woosnam Jake 11 2.5 0 Hale Elementary
2816 Worby Fletcher 6 7 0 Oak View Middle
2817 Worku Kidus 9 1 0 Burnsville Senior High
2818 Worku Yonathan 10 1 0 Burnsville Senior High
2819 Worrall Sam 11 12 1 St. Paul Academy - Summit (Lower)
2820 Wright Cameron 5 2.5 0 Normandale Elementary
2821 Wright Kristopher 12 4.5 0 Brooklyn Middle School (Brooklyn Park)
2822 Wu Christoph 6 13 0 Valley Crossing
2823 Wu Yvonne 5 0 0 GraceWay Chinese-English Christian Academy
2824 Wurpts Noah 10 17 1 Robbinsdale Armstrong Senior High
2825 Wyatt Colton 7 2.5 0 Highview Middle School
2826 Wynia Owen 12 2 0 Mounds View Senior High
2827 Xiong Anna 9 27.5 0 Northwoods Elementary (Hutchinson)
2828 Xiong Evan 12 114.75 9 Wayzata High School
2829 Xiong Kenneth 12 2 0 Zanewood Community School
2830 Xiong Noah 9 1 0 Mounds View Senior High
2831 Yang Albert 6 13.5 2 Minnetonka East Middle
2832 Yang Eric 12 9 1 Wayzata High School

Home