MeritPoints© are current through the
Nov 07, 2026 Fall Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2773 Wilcox Jonsi 2 8 0 Breck
2774 Wiley Summit 9 8 1 Eisenhower Elementary (Anoka-Hennepin)
2775 Wilhoit Jack 12 6 0 Nativity of Our Lord
2776 Wilkinson Chase 12 85.75 8 Breck
2777 Wilkinson Kai 11 22.5 0 South View Middle
2778 Wilkinson Leighton 9 105.25 8 Breck
2779 Willcox Warren 10 1.5 0 Heritage E-STEM Magnet School
2780 Williams Arlo 8 2.5 0 Friendly Hills Middle
2781 Williams Eloise 10 131.5 13 Northrop Elementary
2782 Williams Gavin 8 1 0 Ascension
2783 Williams Henry 7 2.5 0 Anthony Middle School
2784 Williams Lawrence 10 2.5 0 Good Shepherd School (Golden Valley)
2785 Williams Nasir 12 1.5 0 International Spanish Language Academy
2786 Williams Rico 10 1.25 0 Harding Senior High
2787 Willis Ruach 6 4.5 0 Eagle's Wings Co-op
2788 Willms Jason 2 9 0 Bel Air Elementary
2789 Willms Kala 5 10 0 Bel Air Elementary
2790 Willms Kiran 2 10 0 Bel Air Elementary
2791 Wilson Archie 5 6 0 Chess Camp Out of State
2792 Wilson Heath 11 6 0 Robbinsdale Armstrong Senior High
2793 Wilson Levi 9 4 0 Chaska Middle School East
2794 Wilson Ollie 4 2 0 Armatage Elementary
2795 Wilson Payton 10 11 0 Robbinsdale Armstrong Senior High
2796 Wilson Sawyer 8 19.5 0 Plymouth Middle School
2797 Wiltzius Ella 12 1 0 Robbinsdale Armstrong Senior High
2798 Winston John 12 2 0 Breck
2799 Wippler Lily 5 2 0 Zachary Lane Elementary
2800 Wise Kaiah 7 1 0 Hidden Valley Elementary
2801 Wohlman Leelah 4 7.25 0 Gideon Pond Elementary
2802 Wolber Calvin 8 2.5 0 Nicollet Middle School

Home