MeritPoints© are current through the
Jan 10, 2026 Snowball Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2718 Schmitt Ben 12 2 0 Normandale Elementary
2719 Schmitt Elliott 5 16 0 Groveland Elementary
2720 Schmitt Graham 4 8.5 0 Groveland Elementary
2721 Schmitz Toby 7 7 0 Nicollet Middle School
2722 Schnaus Michael 5 92 10 Our Lady of Grace
2723 Schnaus Thomas 3 99 14 Our Lady of Grace
2724 Schneider Matthew 12 79 2 Dakota Hills Middle
2725 Schnell Charlotte 8 1 0 St Helena Catholic School
2726 Schnobrich Eleanor 8 2 0 Nicollet Middle School
2727 Schoen Bennett 11 3 0 Our Lady of Grace
2728 Schoen Clara 4 1.25 0 All Saints School (Lakeville)
2729 Schoen Isabelle 8 8.5 0 All Saints School (Lakeville)
2730 Schoen Lillian 6 12.75 1 All Saints School (Lakeville)
2731 Schoenbauer Jake 12 134.25 17 Burnsville Senior High
2732 Scholl Bennett 6 9 0 Woodbury Elementary School
2733 Scholtz Peter 12 23.5 1 Seward Elementary (Montessori)
2734 Schonhoff William 10 1 0 St John the Baptist (Savage)
2735 Schouten Garrion 6 16.5 0 Poplar Bridge Elementary
2736 Schroder Emery 10 17.5 0 Burnsville Senior High
2737 Schroder Maximilian 12 6.5 0 Seward Elementary (Montessori)
2738 Schuett Jason 10 2 0 Christ's Household of Faith
2739 Schuett Phebe 10 16 0 Christ's Household of Faith
2740 Schulman Alexander 5 37.25 2 Clear Springs Elementary
2741 Schulman Audrey 5 1 0 International Spanish Language Academy
2742 Schulman Ethan 9 16.5 0 St. Louis Park Middle School
2743 Schulman Isaac 12 25.5 0 St. Louis Park Middle School
2744 Schultz Jack 11 2.5 0 Robbinsdale Armstrong Senior High
2745 Schultz Samuel 12 7 0 Robbinsdale Armstrong Senior High
2746 Schultz William 12 6.75 0 Robbinsdale Armstrong Senior High
2747 Schulze Torben 12 1 0 Friendly Hills Middle

Home