MeritPoints© are current through the
Jan 10, 2026 Snowball Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2688 Sayavong Kildyn 7 28 3 Plymouth Middle School
2689 Sayeed Ahyan 12 4 0 Robbinsdale Armstrong Senior High
2690 Scadden Samson 9 1 0 Robbinsdale Armstrong Senior High
2691 Scepanski Henry 2 1.5 0 Normandale Hills Elementary
2692 Schaefer Jameson 7 4 0 Nicollet Middle School
2693 Schaefer Zach 10 1 0 Good Shepherd School (Golden Valley)
2694 Schaefers Thomas 12 2.5 0 Burnsville Senior High
2695 Schaffer Elise 8 1 0 Friendly Hills Middle
2696 Schantz Austin 9 2 0 Lake Harriet Lower
2697 Schantz Hugo 11 2 0 Lake Harriet Upper School
2698 Scharback Noah 11 5 0 Clear Springs Elementary
2699 Scharrett Aria 11 1.5 0 Normandale Elementary
2700 Scharrett Jackson 11 6.5 0 Normandale Elementary
2701 Schatz Max 8 1.5 0 Groveland Elementary
2702 Schauer Dermgie 12 1.5 0 Sunnyside Elementary
2703 Schauer Ruccus 12 2 0 Sunnyside Elementary
2704 Scheeler Shiloh 12 21 3 Christ's Household of Faith
2705 Schellsmidt Jake 12 2.25 0 Robbinsdale Armstrong Senior High
2706 Schempp Minkee 12 24.5 0 Robbinsdale Armstrong Senior High
2707 Schendel Joseph 12 14.75 2 Andover Senior High
2708 Scherer Michael 11 2.5 0 Breck
2709 Scherman Gunnar 12 14.5 0 Pinewood Elementary (Moundsview)
2710 Schindeldecker Carson 9 8.5 1 Burnsville Senior High
2711 Schiung Elvis 12 19 0 Farnsworth Aerospace
2712 Schlieper Juan 9 1 0 Star Academy
2713 Schlimgen Antone 12 2.5 0 Robbinsdale Armstrong Senior High
2714 Schmid John 7 1.25 0 Plymouth Middle School
2715 Schmidt Grant 8 29.25 1 Plymouth Middle School
2716 Schmidt Griffin 11 166.5 13 Robbinsdale Armstrong Senior High
2717 Schmitt Albert 9 11.25 0 Olson Middle School (Bloomington)

Home