MeritPoints© are current through the
Nov 22, 2025 Priyanka Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2693 Schnaus Michael 5 88.5 10 Our Lady of Grace
2694 Schnaus Thomas 3 96 14 Our Lady of Grace
2695 Schneider Matthew 12 79 2 Dakota Hills Middle
2696 Schnell Charlotte 8 1 0 St Helena Catholic School
2697 Schnobrich Eleanor 8 2 0 Nicollet Middle School
2698 Schoen Bennett 11 3 0 Our Lady of Grace
2699 Schoen Clara 4 1.25 0 All Saints School (Lakeville)
2700 Schoen Isabelle 8 8.5 0 All Saints School (Lakeville)
2701 Schoen Lillian 6 12.75 1 All Saints School (Lakeville)
2702 Schoenbauer Jake 12 134.25 17 Burnsville Senior High
2703 Scholl Bennett 6 9 0 Woodbury Elementary School
2704 Scholtz Peter 12 23.5 1 Seward Elementary (Montessori)
2705 Schonhoff William 10 1 0 St John the Baptist (Savage)
2706 Schouten Garrion 6 14.5 0 Poplar Bridge Elementary
2707 Schroder Emery 10 17.5 0 Burnsville Senior High
2708 Schroder Maximilian 12 6.5 0 Seward Elementary (Montessori)
2709 Schuett Jason 10 2 0 Christ's Household of Faith
2710 Schuett Phebe 10 16 0 Christ's Household of Faith
2711 Schulman Alexander 5 37.25 2 Clear Springs Elementary
2712 Schulman Audrey 5 1 0 International Spanish Language Academy
2713 Schulman Ethan 9 16.5 0 St. Louis Park Middle School
2714 Schulman Isaac 12 25.5 0 St. Louis Park Middle School
2715 Schultz Jack 11 2.5 0 Robbinsdale Armstrong Senior High
2716 Schultz Samuel 12 7 0 Robbinsdale Armstrong Senior High
2717 Schultz William 12 6.75 0 Robbinsdale Armstrong Senior High
2718 Schulze Torben 12 1 0 Friendly Hills Middle
2719 Schumacher Weston 2 3 0 Robbinsdale Spanish Immersion El
2720 Schunk Nolan 2 2 0 Southview Elementary (Lakeview)
2721 Schussler Charlie 7 4.5 0 Harriet Bishop Elementary
2722 Schussler Christian 4 17.25 0 Harriet Bishop Elementary

Home