MeritPoints© are current through the
Nov 22, 2025 Priyanka Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2663 Schaefer Jameson 7 4 0 Nicollet Middle School
2664 Schaefer Zach 10 1 0 Good Shepherd School (Golden Valley)
2665 Schaefers Thomas 12 2.5 0 Burnsville Senior High
2666 Schaffer Elise 8 1 0 Friendly Hills Middle
2667 Schantz Austin 9 2 0 Lake Harriet Lower
2668 Schantz Hugo 11 2 0 Lake Harriet Upper School
2669 Scharback Noah 11 5 0 Clear Springs Elementary
2670 Scharrett Aria 11 1.5 0 Normandale Elementary
2671 Scharrett Jackson 11 6.5 0 Normandale Elementary
2672 Schatz Max 8 1.5 0 Groveland Elementary
2673 Schauer Dermgie 12 1.5 0 Sunnyside Elementary
2674 Schauer Ruccus 12 2 0 Sunnyside Elementary
2675 Scheeler Shiloh 12 21 3 Christ's Household of Faith
2676 Schellsmidt Jake 12 2.25 0 Robbinsdale Armstrong Senior High
2677 Schempp Minkee 12 24.5 0 Robbinsdale Armstrong Senior High
2678 Schendel Joseph 12 14.75 2 Andover Senior High
2679 Scherer Michael 11 2.5 0 Breck
2680 Scherman Gunnar 12 14.5 0 Pinewood Elementary (Moundsview)
2681 Schindeldecker Carson 9 8.5 1 Burnsville Senior High
2682 Schiung Elvis 12 19 0 Farnsworth Aerospace
2683 Schlieper Juan 9 1 0 Star Academy
2684 Schlimgen Antone 12 2.5 0 Robbinsdale Armstrong Senior High
2685 Schmid John 7 1.25 0 Plymouth Middle School
2686 Schmidt Grant 8 29.25 1 Plymouth Middle School
2687 Schmidt Griffin 11 166.5 13 Robbinsdale Armstrong Senior High
2688 Schmitt Albert 9 11.25 0 Olson Middle School (Bloomington)
2689 Schmitt Ben 12 2 0 Normandale Elementary
2690 Schmitt Elliott 5 16 0 Groveland Elementary
2691 Schmitt Graham 4 8.5 0 Groveland Elementary
2692 Schmitz Toby 7 7 0 Nicollet Middle School

Home