MeritPoints© are current through the
Nov 07, 2026 Fall Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2623 Troicki Malina 12 8 0 Valley View Middle (Edina)
2624 Troicki Marianna 9 10 0 Creek Valley Elementary
2625 Troicki Maurycy 11 15 0 Creek Valley Elementary
2626 Trueger Chester 6 4.5 0 Smith Jewish Academy
2627 Trzynka Samuel 12 7 1 Red Pine Elementary
2628 Tsai Ernest 10 16 2 Woodland Elementary - Eagan
2629 Tsapov Alexander 12 3.5 0 Parnassus Preparatory School
2630 Tsibulko Elisey 6 8 0 Aspen Academy
2631 Tsibulko Lev 9 15.5 0 Aspen Academy
2632 Tsibulko Olesya 7 8.5 0 Aspen Academy
2633 Tu Richard 6 2 0 Chippewa Middle School
2634 Tuescher Kellen 9 3.5 0 Valley View Middle (Edina)
2635 Tufa Bila 12 2 0 Robbinsdale Armstrong Senior High
2636 Tujalpuram Shree_Prayaag 7 41.5 5 Valley Middle (Apple Valley)
2637 Tum_Cuc Leo 9 2 0 Robbinsdale Armstrong Senior High
2638 Turek Ben 12 6.5 0 Sunset Hill Elementary
2639 Turner Ty -97 0 0 Minnetonka West Middle
2640 Tutika Nainika 8 67.75 5 Valley View Middle (Edina)
2641 Tutika Nayan 0 6 1 Seven Hills Preparatory Academy
2642 Tyson Triton 9 27.5 2 Anoka Middle School for the Arts
2643 Udani Mabel 6 4.5 0 Justice Page Middle School
2644 Uditya Navaneeth 11 23.5 0 Eden Lake Elementary
2645 Udumula Shreya 12 0 0 Gleason Lake Elementary
2646 Unglaube Eli 12 3.5 0 Poplar Bridge Elementary
2647 Unseth Ethan 12 3 0 Parkview Center School
2648 Uppal Shrey 10 3 0 Meadow Ridge Elementary
2649 Urban William 9 108.75 9 Valley View Middle (Edina)
2650 Urgiles Summer 12 3.5 0 Vista View Elementary
2651 Urgiles_Suates Andrew 12 3 0 Vista View Elementary
2652 Vadapalli Rohan 5 1 0 Cedar Park Elementary

Home