MeritPoints© are current through the
Nov 07, 2026 Fall Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2593 Till Ilija 9 1.25 0 Lake Harriet Lower
2594 Tin Leo 2 1.5 0 Normandale Elementary
2595 Tin Liam 4 24 1 Scenic Heights Elementary
2596 Tiongson Luna 11 70.5 2 Burnsville Senior High
2597 To Isaac 12 1 0 Breck
2598 ToC Elementary -95 0 0 Unknown
2599 ToC Middle -95 0 0 Unknown
2600 ToC Primary -95 0 0 Unknown
2601 Tolsma Jan 5 6 0 Unknown
2602 Topel Alouette 3 4 0 Lake Country
2603 Topel Sullivan 5 6 0 Lake Country
2604 Torgerud Dylan 9 59 1 Burnsville Senior High
2605 Torgerud Gabe 10 78 5 Burnsville Senior High
2606 Torres_Parisian Aiyana 5 1 0 Robbinsdale Spanish Immersion El
2607 Torres_Parisian Zitlali 8 1 0 Plymouth Middle School
2608 Tosino Gave 10 2.5 0 Chess Camp Out of State
2609 Tovpeko Oleksandr 8 9.5 0 Parnassus Preparatory School
2610 Tozer Freya 12 1.5 0 Kenwood Elementary
2611 Trachsel Linus 10 25 1 Good Shepherd School (Golden Valley)
2612 Trachsel Otis 12 39.5 1 Good Shepherd School (Golden Valley)
2613 Tran Coltin 10 2 0 Burnsville Senior High
2614 Tran Jaxson 7 3.25 0 Harriet Bishop Elementary
2615 Tran Jayden 12 15 0 Harriet Bishop Elementary
2616 Tran Jordan 8 11.5 1 Harriet Bishop Elementary
2617 Tratnik Ethan 7 3 0 Plymouth Middle School
2618 Traynor Ella 6 3 0 Deerwood Elementary
2619 Tressler Chase 12 16.5 0 Heritage E-STEM Magnet School
2620 Tressler Travis 9 36.5 3 Moreland Art/Health Science Magnet
2621 Treuenfels Oz 11 3 1 Sunnyside Elementary
2622 Troendle-Mertz Mason 11 4 0 Richfield Dual Language School

Home