MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2196 Nonh Yazam 12 2 0 Vista View Elementary
2197 Noonan Rachel 9 3.5 0 Hidden Valley Elementary
2198 Nordberg Calvin 9 25 1 Mounds View Senior High
2199 Northwood Isaac 12 2 0 Lincoln Elementary (WBL)
2200 Nosbush Cayden 8 3.5 0 North Heights Christian Academy
2201 Noss Ian 12 4.5 0 Burnsville Senior High
2202 Noth Cameron 12 10.5 0 Poplar Bridge Elementary
2203 Nowak Jakub 12 2 0 Hidden Valley Elementary
2204 Nowlin Gerik 11 33.5 1 St. Bartholomew
2205 Nowlin Nigel 12 1.5 0 St. Bartholomew
2206 Nwokolha Chimdi 6 3.5 0 Blake School, Northrop (Mpls) Campus
2207 Nyeggen Victor 3 19.5 2 Home 1
2208 O'Connell Liam 12 1 0 Faithful Shepherd Catholic School
2209 O'Grady Owen 2 5 0 Island Lake Elementary
2210 O'Leary Isaiah 12 1 0 Noble Elementary
2211 O'Reilly Colin 5 9 1 School of Engineering & Arts
2212 O'Reilly Miles 9 38.25 0 Robbinsdale Armstrong Senior High
2213 O'Shea Pj 12 6.5 0 Meadowbrook Elementary
2214 O'Sullivan Eloi 5 3.5 0 Normandale Elementary
2215 Obermark John 12 2.5 0 St. Vincent de Paul
2216 Obermark Ryan 10 1.5 0 St. Vincent de Paul
2217 Obrien Sean 12 9.5 0 St Thomas Academy
2218 Ochoa-Bradley Jerico 9 3 0 Robbinsdale Armstrong Senior High
2219 Oelschlager Kaiden 12 1 0 Minnetonka Senior High
2220 Oglesbay Sawyer 6 6.5 0 South View Middle
2221 Ohair Will 5 7.5 0 Friendly Hills Middle
2222 Ohotto_bauer Ozkar 8 3 0 Plymouth Middle School
2223 Okemwa Violet 11 7.5 1 Home 1
2224 Okerstrom Killian 9 14.5 0 Christ's Household of Faith
2225 Okerstrom Russell 12 1 0 Christ's Household of Faith

Home