MeritPoints© are current through the
Jan 10, 2026 Snowball Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2131 Nayak Adhi 12 20.25 2 Mounds View Senior High
2132 Naylor Garrett 6 7 0 St. Louis Park Middle School
2133 Nazareth Anthony 11 1 0 Pinewood Elementary (Moundsview)
2134 Ndely Beckham 6 2.5 0 Plymouth Middle School
2135 Necas Alfred 12 4 0 Robbinsdale Armstrong Senior High
2136 Neese Evelyn 12 11.25 0 Robbinsdale Armstrong Senior High
2137 Nehreen Raina 12 4.5 0 Robbinsdale Armstrong Senior High
2138 Neilsen Gavin 6 10 0 Woodland Elementary - Eagan
2139 Nelesen Marty 11 2 0 Nativity of Our Lord
2140 Nelesen Peter 9 1 0 Nativity of Our Lord
2141 Nelsen Leif 7 35 1 Carondelet Catholic School
2142 Nelson Abigail 12 1 0 Mounds View Senior High
2143 Nelson Alexander 6 7.5 0 Echo Park Elementary
2144 Nelson Charlie 8 1 0 Little Canada Elementary
2145 Nelson Colston 10 6 0 Bel Air Elementary
2146 Nelson Dresden 9 8.75 0 Burnsville Senior High
2147 Nelson Jae 12 2.5 0 Hopkins West Junior High
2148 Nelson Jasper 10 2 0 Anthony Middle School
2149 Nelson John-Paul 12 11.5 1 Home 1
2150 Nelson Kyle 12 1 0 Normandale Hills Elementary
2151 Nelson Lucas 12 1 0 Nuevas Fronteras
2152 Nelson Marlo 3 3 0 William Byrne Elementary
2153 Nelson Reed 8 2 0 Bel Air Elementary
2154 Nelson Sawyer 9 4.5 0 Normandale Hills Elementary
2155 Nelson Simon 6 1 0 Nicollet Middle School
2156 Nemes Alex 12 42 2 St John The Baptist (New Brighton)
2157 Nepp Graham 12 2 0 Anthony Middle School
2158 Netteberg Otto 12 2 0 East Bethel Community School
2159 Neumann Sammy 10 18 1 Ridgeview Elementary
2160 Newfield Elijah 12 7.25 0 Friendly Hills Middle

Home