MeritPoints© are current through the
May 09, 2026 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2101 Scharrett Jackson 11 6.5 0 Normandale Elementary
2102 Schatz Max 8 1.5 0 Groveland Elementary
2103 Scheeler Shiloh 12 21 3 Christ's Household of Faith
2104 Schellsmidt Jake 12 2.25 0 Robbinsdale Armstrong Senior High
2105 Schempp Minkee 12 24.5 0 Robbinsdale Armstrong Senior High
2106 Scherer Michael 11 2.5 0 Breck
2107 Schindeldecker Carson 9 8.5 1 Burnsville Senior High
2108 Schlieper Juan 9 1 0 Star Academy
2109 Schmeling Heidi 3 1 0 Somerset Elementary
2110 Schmid John 7 1.25 0 Plymouth Middle School
2111 Schmidt Grant 8 29.25 1 Plymouth Middle School
2112 Schmidt Griffin 11 166.5 13 Robbinsdale Armstrong Senior High
2113 Schmitt Albert 9 11.25 0 Olson Middle School (Bloomington)
2114 Schmitt Ben 12 2 0 Normandale Elementary
2115 Schmitt Elliott 5 16 0 Groveland Elementary
2116 Schmitt Graham 4 8.5 0 Groveland Elementary
2117 Schmitz Toby 7 8.5 0 Nicollet Middle School
2118 Schnaus Michael 5 101 11 Our Lady of Grace
2119 Schnaus Thomas 3 106 15 Our Lady of Grace
2120 Schnell Charlotte 8 1 0 St Helena Catholic School
2121 Schnobrich Eleanor 8 2 0 Nicollet Middle School
2122 Schoen Bennett 11 3 0 Our Lady of Grace
2123 Schoen Clara 4 1.25 0 All Saints School (Lakeville)
2124 Schoen Isabelle 8 8.5 0 All Saints School (Lakeville)
2125 Schoen Lillian 6 12.75 1 All Saints School (Lakeville)
2126 Scholl Bennett 6 9 0 Woodbury Elementary School
2127 Schonhoff William 10 1 0 St John the Baptist (Savage)
2128 Schouten Garrion 6 23.5 0 Olson Middle School (Bloomington)
2129 Schroder Emery 10 17.5 0 Burnsville Senior High
2130 Schroeder Julian 5 3.25 0 Windom School

Home