MeritPoints© are current through the
May 09, 2026 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1831 Piersa Mabel 8 6 0 Poplar Bridge Elementary
1832 Pila Vihaan 9 11.5 1 Wayzata High School
1833 Pila Vrayas 12 24 0 Wayzata High School
1834 Pillai Krisha 12 68.5 5 Mounds View Senior High
1835 Pintus Kameryn 11 11 1 Burnsville Senior High
1836 Piper Eddie 10 17.5 0 Good Shepherd School (Golden Valley)
1837 Pitt Annaliese 5 4 0 Robbinsdale Spanish Immersion El
1838 Plotts Joseph 12 62 7 Home 1
1839 Plunkett Jeremia 8 1 0 Finlayson Elementary
1840 Podcin Clara 4 2 0 Greenwood Elementary
1841 Poeschl Lincoln 6 2 0 Yinghua Academy
1842 Pogorely Leo 5 16 0 Rice Lake Elementary
1843 Pogorely Micah 7 20.5 0 Centennial Middle
1844 Pohlen Oliver 6 2.75 0 Eisenhower Ele (Hopkins)
1845 Pokhrel Saugat 9 1.5 0 Roseville Area Middle
1846 Pokhrel Subash 10 2.5 0 Roseville Area Middle
1847 Pokladnik Cody 6 5 0 Normandale Hills Elementary
1848 Poling Miles 3 3 0 Scenic Heights Elementary
1849 Politzer Cole 10 3 0 Mounds View Senior High
1850 Polk Simon 6 5 0 Justice Page Middle School
1851 Pomroy Gus 2 1 0 Gideon Pond Elementary
1852 Pomroy Willa 4 2.5 0 Gideon Pond Elementary
1853 Ponce Alex 7 1 0 Plymouth Middle School
1854 Ponugoti Dhruv 9 30.5 0 Valley View Middle (Edina)
1855 Ponugoti Diya 7 1 0 Creek Valley Elementary
1856 Ponugoti Preksha 6 15.5 1 Aspen Academy
1857 Popehn Cameron 7 3 0 All Saints School (Lakeville)
1858 Popkes Miles 5 1 0 Gideon Pond Elementary
1859 Popov Sergey 12 3 0 Hidden Valley Elementary
1860 Popov Tanya 10 2 0 Hidden Valley Elementary

Home