MeritPoints© are current through the
May 09, 2026 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1801 Peters Caleb 12 8.5 0 Edward Neill Elementary (Burnsville)
1802 Peters Landry 6 2 0 Plymouth Middle School
1803 Peters Mallory 9 4.5 0 Edward Neill Elementary (Burnsville)
1804 Peters Maren 8 3.5 0 Plymouth Middle School
1805 Peterson Aiden 12 2 0 Edward Neill Elementary (Burnsville)
1806 Peterson Alec 12 2 0 Nova Classical Academy
1807 Peterson Beck 4 0 0 Robbinsdale Spanish Immersion El
1808 Peterson Calvin 12 13 2 Lake Nokomis Comm-keewaydin Campus
1809 Peterson Chase 8 1.75 0 Shakopee Area Catholic School
1810 Peterson Christian 7 1.25 0 Unknown
1811 Peterson Eddie 7 4 0 Providence Academy
1812 Peterson Flynn 3 2.5 0 Highlands Elementary - Edina
1813 Peterson Jack 7 16.5 0 St John The Baptist (New Brighton)
1814 Peterson Julian 4 41 1 Capitol Hill Magnet/rondo
1815 Peterson Levi 2 22.25 1 Home 1
1816 Peterson Lily 0 11.75 1 Home 1
1817 Peterson Micah 6 167 20 Home 1
1818 Peterson Oliver 6 3 0 Seven Hills Preparatory Academy
1819 Peterson Quinn 9 13 0 Lake Nokomis Comm-keewaydin Campus
1820 Peterson Samuel 4 138.5 18 Home 1
1821 Pfiffner Logan 3 1 0 Sonnesyn Elementary
1822 Phan Justin 6 1 0 Sandburg Middle
1823 Phillips Cillian 4 4.75 0 Robbinsdale Spanish Immersion El
1824 Phrommany Aiden 11 2.5 0 Edward Neill Elementary (Burnsville)
1825 Picchetti Holden 4 2 0 Armatage Elementary
1826 Picha Oliver 9 18.5 1 Good Shepherd School (Golden Valley)
1827 Pieplow Johan 5 1.5 0 Burroughs Elementary
1828 Pieplow Kai 7 14.5 0 Justice Page Middle School
1829 Pier Lucian 11 10.5 0 L.H. Tanglen Elementary
1830 Pierce Hudson 4 3 0 Groveland Elementary

Home