MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1716 Lemmons Greta 11 2 0 Highland Catholic
1717 Lenhardt Henry 3 4.5 0 Normandale Elementary
1718 Lenz Cecil 4 13.25 1 Field Community
1719 Lenz Elijah 4 26.75 4 Moreland Art/Health Science Magnet
1720 Leon Evan_Ortiz 7 1 0 Nicollet Middle School
1721 Leon Rodrigo 11 3.75 0 Andover Senior High
1722 Leonardson Jonah 12 4.5 0 Robbinsdale Armstrong Senior High
1723 Leopold Jasper 8 97.75 8 Justice Page Middle School
1724 Lepley Jaylon 8 2.5 1 Beacon Academy
1725 Lessard Kylene 6 4 0 Chippewa Middle School
1726 Lessard Paxten 9 1.5 0 Mounds View Senior High
1727 Lessman Dade 8 2.5 0 Twin Cities German Immersion Chrtr
1728 Lesster Remy 6 2 0 Poplar Bridge Elementary
1729 Lester Remy 6 7 0 Oak Grove Middle
1730 Lester Zane 10 2 0 Meadowbrook Elementary
1731 Letnes Ben 7 3.5 0 Bel Air Elementary
1732 Lettmann Landon 2 13 2 Highlands Elementary - Edina
1733 Leung Calen 9 2 0 South View Middle
1734 Leuschke James 9 2.5 0 Burnsville Senior High
1735 Lev-R Ben-H 4 0 0 Elementary-Elementary
1736 Leventhal Noah 12 1 0 Heilicher Minneapolis Jewish Day School
1737 Leventhal Sky 12 1 0 Smith Jewish Academy
1738 Levin Eduard 12 3.25 0 Black Hawk Middle
1739 Lewis Trevor 11 1 0 Burnsville Senior High
1740 Leykun Daniel 11 4 0 Burnsville Senior High
1741 Li Ethan 10 24 1 Wayzata High School
1742 Liang Aiden 12 8 0 Creek Valley Elementary
1743 Liang Angel 12 9 0 Valley View Middle (Edina)
1744 Lien Gareth 12 1 0 Prairie View Ele & Middle School (Otsego)
1745 Lien Tor 12 1 0 Peter Hobart Elementary

Home