MeritPoints© are current through the
May 09, 2026 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1651 Nations Avery 11 2.5 0 Valley View Middle (Edina)
1652 Nations Redford 12 24 1 Valley View Middle (Edina)
1653 Natraj Nandith 5 60.25 2 Scenic Heights Elementary
1654 Naughton Nolan 6 3.5 0 Orono Schumann & Intermediate Elementary
1655 Nauth Lucas 8 8.25 0 Oak Grove Middle
1656 Navarro Teddy 2 4.5 0 Normandale Elementary
1657 Nayak Adhi 12 20.25 2 Mounds View Senior High
1658 Naylor Garrett 6 7 0 St. Louis Park Middle School
1659 Nazareth Anthony 11 1 0 Pinewood Elementary (Moundsview)
1660 Ndely Beckham 6 2.5 0 Plymouth Middle School
1661 Nehreen Raina 12 4.5 0 Robbinsdale Armstrong Senior High
1662 Neilsen Gavin 6 10 0 Woodland Elementary - Eagan
1663 Nelesen Marty 11 2 0 Nativity of Our Lord
1664 Nelesen Peter 9 1 0 Nativity of Our Lord
1665 Nelsen Leif 7 35 1 Carondelet Catholic School
1666 Nelson Alexander 6 7.5 0 Echo Park Elementary
1667 Nelson Charlie 8 1 0 Little Canada Elementary
1668 Nelson Colston 10 6 0 Bel Air Elementary
1669 Nelson Dresden 9 8.75 0 Burnsville Senior High
1670 Nelson Jasper 10 2 0 Anthony Middle School
1671 Nelson Kyle 12 1 0 Normandale Hills Elementary
1672 Nelson Lucas 12 1 0 Nuevas Fronteras
1673 Nelson Marlo 3 9 0 William Byrne Elementary
1674 Nelson Reed 8 2 0 Bel Air Elementary
1675 Nelson Sawyer 9 4.5 0 Normandale Hills Elementary
1676 Nelson Simon 6 8 0 Nicollet Middle School
1677 Nepp Graham 12 2 0 Anthony Middle School
1678 Netland Baylee 5 1 0 Windom School
1679 Neumann Sammy 10 18 1 Ridgeview Elementary
1680 Newmarker Alex 4 11 0 Sunset Hill Elementary

Home