MeritPoints© are current through the
May 09, 2026 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1621 Mulgrew Alex 9 21 0 Blake Middle School (Hopkins)
1622 Mulligan Finn 6 2 0 Twin Cities German Immersion Chrtr
1623 Mulligan Kellen 4 1.25 0 Twin Cities German Immersion Chrtr
1624 Mulrooney Abraham 11 19 1 Capitol Hill Magnet/rondo
1625 Mundt Alexander 5 0 0 Aspen Academy
1626 Munoz Marco 12 16.5 0 St. Louis Park Middle School
1627 Murataliev Arlen 11 96.5 16 Seven Hills Preparatory Academy
1628 Murthy Milind 11 28.25 4 Eden Prairie Senior High
1629 Musicant Rachel 12 19.25 1 Northfield Middle
1630 Musselman Ben 12 108.75 10 Deephaven Elementary
1631 Mylavarapu Hari 6 22.5 0 Dakota Hills Middle
1632 Myre Eden 2 2.5 0 Scenic Heights Elementary
1633 Myre George 3 9 0 Scenic Heights Elementary
1634 Myre Henry 3 8.5 0 Scenic Heights Elementary
1635 Mzee Hakim 11 1 0 Farnsworth Aerospace
1636 Nabipay Rumi 7 1.5 0 Eisenhower Ele (Hopkins)
1637 Nachit Ahmed 9 0 0 Edward Neill Elementary (Burnsville)
1638 Nader Elias 7 3.75 0 Oak Grove Elementary
1639 Nafziger Freya 11 1 0 Lake Nokomis Comm-keewaydin Campus
1640 Nagle Ben 5 26.25 1 Breck
1641 Nagle Danny 1 15.25 1 Breck
1642 Nagle Teresa 7 2.5 0 Breck
1643 Naik Svanik 5 2.5 0 Aspen Academy
1644 Nair Mihir 5 28.5 2 Eagle Ridge Academy Charter School
1645 Nair Ram 8 7.5 0 Wayzata East Middle
1646 Nair Reyaansh 6 13.75 1 Wayzata Central Middle
1647 Nalewaja Blake 7 1 0 Unknown
1648 Nandikotkur Billy 12 14 2 Dakota Hills Middle
1649 Narayan Madhav 12 29.5 4 Eastview High School
1650 Nasr Luca 6 36.25 2 South View Middle

Home