MeritPoints© are current through the
May 09, 2026 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1261 Krsnak Morgan 7 1.25 0 Breck
1262 Krube Bruce 7 1 0 Edward Neill Elementary (Burnsville)
1263 Krueger Lucas 7 1.5 0 Eagle Ridge Middle School
1264 Krumwiede Alex 11 5 1 Harriet Bishop Elementary
1265 Kruse Mason 11 37.5 0 Edward Neill Elementary (Burnsville)
1266 Kuechle Spencer 11 2 0 Burnsville Senior High
1267 Kulas Abel 4 2 0 Armatage Elementary
1268 Kulasekhar Sanjana 12 9 0 Math and Science Academy (Woodbury)
1269 Kumar Kayan 7 21.5 0 Dakota Hills Middle
1270 Kumar Miren 3 2.5 0 City Of Lakes Waldorf School
1271 Kumar Yash 6 3 0 City Of Lakes Waldorf School
1272 Kunz John 9 112 15 Home 1
1273 Kura Aaryan 10 4 0 Eden Prairie Senior High
1274 Kurilov Anthony 12 10.25 1 Glacier Hills Elementary
1275 Kurtz_Martinez Crosby 4 2 0 Storm Lake Elementary
1276 Kutney Sawyer 3 2 0 Yinghua Academy
1277 Kwok Luke 5 8 0 Scenic Heights Elementary
1278 Kwon Ryder 7 4.5 0 Justice Page Middle School
1279 Kyraha Aita 11 1 0 Nuevas Fronteras
1280 Lacasse Spencer 10 6.5 0 Valley Crossing
1281 Laforge Chace 1 18.5 2 School of Engineering & Arts
1282 Laforge Cody 3 13.5 1 School of Engineering & Arts
1283 Lala Christopher 5 2 0 St Michaels (Prior Lake)
1284 Lala Sebastian 3 2 0 St Michaels (Prior Lake)
1285 Lalonde Elijah 11 13.5 0 Shakopee Area Catholic School
1286 Lampas Luke 10 1 0 Mendota Elementary
1287 Lancaster Jacob 10 1.5 0 North Heights Christian Academy
1288 Landy Ethan 5 3.25 0 Breck
1289 Lane Everett 4 8 0 Sonnesyn Elementary
1290 Lane Jonas 7 16 1 Nicollet Middle School

Home