MeritPoints© are current through the
May 09, 2026 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1231 Koshiol Kina 7 90.75 6 Smith Jewish Academy
1232 Koshiol Livia 5 81.75 6 Smith Jewish Academy
1233 Koshiol Max 0 17 2 Smith Jewish Academy
1234 Koshiol Nathan 2 90.75 11 Smith Jewish Academy
1235 Kossila_Haupert Aurora 6 7.25 0 Plymouth Middle School
1236 Koster Landon 12 5 1 Providence Academy
1237 Kothandaraman Rohith 12 2 0 Oak Point Elementary
1238 Kottarath Devesh 9 2 0 Harriet Bishop Elementary
1239 Kotturi Nivrit 10 61 4 Salem Hills/Atheneum Elementary
1240 Koutroupas Otto 6 1 0 Ridgeview Elementary
1241 Koysman Jonah 6 5.5 0 Valley View Middle (Edina)
1242 Koysman Peter 3 4.5 0 Countryside Elementary
1243 Kozdroj Alexander 11 14 0 Nuevas Fronteras
1244 Kraemer Sam 6 3.5 0 South View Middle
1245 Krampf Isabella 5 1 0 Groveland Elementary
1246 Krans Connor 6 0 0 Eisenhower Ele (Hopkins)
1247 Krasnokutski Max 6 21.5 0 Nicollet Middle School
1248 Krasnokutski Michael 8 40.5 0 Nicollet Middle School
1249 Kraus Benjamin 12 6.5 0 Highland Catholic
1250 Kraus Helen 5 1.5 0 William Byrne Elementary
1251 Krebs Avital 12 16.5 0 Smith Jewish Academy
1252 Krebs Eytan 10 116 4 Breck
1253 Kreisel Alistair 2 9.25 1 Home 1
1254 Kreisel Edmund 4 11 2 Home 1
1255 Kringle Carlin 11 0 0 Talmud Torah
1256 Krishnan Lily 12 19 0 Robbinsdale Armstrong Senior High
1257 Kriss Carter 11 7 0 Burnsville Senior High
1258 Krohn Iver 6 11 1 Justice Page Middle School
1259 Krotz Alexander 12 1 0 Ridgeview Elementary
1260 Krsnak Michael 5 21.75 1 Breck

Home