MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
547 Collier Griffin 6 5 0 Emmet D Williams
548 Collins Jack 12 2 0 Mendota Elementary
549 Colman Jaxon 5 3 0 Creek Valley Elementary
550 Colton Caleb 10 30 1 St. Paul Academy - Summit (Lower)
551 Colton Jacob 12 50.5 1 St. Paul Academy - Summit (Middle)
552 Compton Miles 6 11.5 0 Plymouth Middle School
553 Compton Oliver 8 17 1 Plymouth Middle School
554 Condo Raphael 12 1.5 0 Mounds View Senior High
555 Condoluci Noah 10 2 0 Burnsville Senior High
556 Conlon Everett 3 3 0 Sunset Hill Elementary
557 Conner Truman 12 34 1 Breck
558 Conrod-Wovcha Oliver 12 1 0 Capitol Hill Magnet/rondo
559 Coonce Joel 6 1 0 Lincoln Center Elementary
560 Cooney-Iverson Ellis 7 3 0 Dowling Elementary
561 Coopmans Henry 12 5 0 Armatage Elementary
562 Copeland Patrick 9 3 0 Westwood Elementary (Bloomington)
563 Copeland William 7 1 0 Westwood Elementary (Bloomington)
564 Copus Caraline 11 2 0 Edward Neill Elementary (Burnsville)
565 Cordes Josephine 11 1 0 Red Pine Elementary
566 Cordes Lucius 2 2 0 Island Lake Elementary
567 Cornell Theo 12 17.25 1 Seward Elementary (Montessori)
568 Corts Elena 10 38 2 Burnsville Senior High
569 Costello Jack 2 2 0 Lake Harriet Lower
570 Cotton Grayson 8 33 4 Twin Oaks Middle School
571 Cotton Jasper 8 2.5 0 Highland Catholic
572 Countryman Matthew 7 9.25 0 Nicollet Middle School
573 Countryman Rachel 12 12.5 1 Burnsville Senior High
574 Cox Cameron 12 6 0 Olson Middle School (Bloomington)
575 Cox Corey 8 3 0 Richfield Dual Language School
576 Cox Ethan 7 8.5 0 Olson Elementary

Home