MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
374 Browne Alexander 11 319.75 27 Robbinsdale Armstrong Senior High
375 Browne Amira 7 94.5 3 Plymouth Middle School
376 Browning Zachary 11 19.5 0 Salem Hills/Atheneum Elementary
377 Brownlee Noah -90 0 0 No School Listed
378 Brummel Claire 12 25.5 1 Robbinsdale Armstrong Senior High
379 Bryan Charles 5 3.5 0 Agamim Classical Academy
380 Bryan Wesley 3 2 0 Agamim Classical Academy
381 Bryant Samuel 12 3.5 0 Farnsworth Aerospace
382 Bubna Landon 12 4 0 Robbinsdale Armstrong Senior High
383 Buchanan Henry 12 8 0 Harriet Bishop Elementary
384 Buchbinder Yosef 11 4.5 0 St. Louis Park Senior High
385 Buck Christian 12 5.5 0 Normandale Hills Elementary
386 Budideti Sanvi 11 5.5 0 Harriet Bishop Elementary
387 Bukosky Walter 7 128.25 7 Plymouth Middle School
388 Bukstein Reuben 9 21 2 Smith Jewish Academy
389 Bull John 8 1.5 0 Good Shepherd School (Golden Valley)
390 Bumgardner Burke 6 2 0 Friendly Hills Middle
391 Bump Billy 12 1 0 Friendly Hills Middle
392 Bunkofske Cole 3 2 0 Normandale Elementary
393 Bunkofske Ford 1 1 0 Normandale Elementary
394 Burdick Clara 8 1 0 Lake Harriet Lower
395 Burdick Clark 12 9.5 0 Lake Harriet Upper School
396 Burgett Aidan 12 1.5 0 International Spanish Language Academy
397 Burkhart Emerson 10 7.5 1 St John The Baptist (New Brighton)
398 Burkhart Noah 12 12.5 0 St John The Baptist (New Brighton)
399 Burns August 5 10.5 1 Robbinsdale Spanish Immersion El
400 Burns Lydia 9 3 0 Robbinsdale Armstrong Senior High
401 Burns Parker 7 5.25 0 Plymouth Middle School
402 Burrows Aaron 10 6 0 Minnetonka Senior High
403 Burrows Briah 4 5.5 0 Meadowbrook Elementary

Home