MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
3434 Wu Christoph 5 13 0 Valley Crossing
3435 Wu Yvonne 4 0 0 GraceWay Chinese-English Christian Academy
3436 Wurpts Noah 9 17 1 Robbinsdale Armstrong Senior High
3437 Wyatt Colton 6 2.5 0 Highview Middle School
3438 Wynia Owen 11 2 0 Mounds View Senior High
3439 Xiao Albert 12 43.5 6 Minnetonka East Middle
3440 Xing Andrew 12 100.75 14 Mounds View Senior High
3441 Xiong Anna 8 27.5 0 Northwoods Elementary
3442 Xiong Evan 12 114.75 9 Wayzata High School
3443 Xiong Kenneth 11 2 0 Zanewood Community School
3444 Xiong Noah 8 1 0 Chippewa Middle School
3445 Yang Albert 5 13.5 2 Scenic Heights Elementary
3446 Yang Eric 12 9 1 Wayzata High School
3447 Yang Kevin 11 9 1 Mounds View Senior High
3448 Yang Luche 12 38 1 Farnsworth Aerospace
3449 Yang Vivian 9 38.5 4 Breck
3450 Yanish Jared 8 2.5 0 Plymouth Middle School
3451 Yaremchuk Evan 12 2 0 Harriet Bishop Elementary
3452 Yazigi George 7 5.5 0 Wayzata East Middle
3453 Yazigi Victoria 9 7.5 0 Wayzata High School
3454 Yedla Aarnav 12 7 1 Greenwood Elementary
3455 Yeh Carrie 11 2 0 Robbinsdale Armstrong Senior High
3456 Yeleswarapu Asutosh 6 62.5 6 Rosemount Middle
3457 Yelkin Isaac 12 4 0 Valley View Middle (Edina)
3458 Yencho Eli 2 88.25 2 Normandale Elementary
3459 Yencho Ethan 4 162.25 12 Normandale Elementary
3460 Yeshi Ema 2 5 0 Scenic Heights Elementary
3461 Yin Alice 10 13 0 Wayzata High School
3462 Yohans Samson 10 3 0 Vista View Elementary
3463 York Sadie 9 1 0 Forest Elementary

Home