MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
3372 Wieland George 9 11 0 Eagle Heights Spanish Immersion
3373 Wilcock Ivan 12 2 0 Wayzata High School
3374 Wilcox Allie 7 116 6 Breck
3375 Wiley Summit 8 8 1 Eisenhower Elementary (Anoka-Hennepin)
3376 Wilhoit Jack 12 6 0 Nativity of Our Lord
3377 Wilker Beatrix 12 21.75 0 Robbinsdale Armstrong Senior High
3378 Wilkinson Chase 12 85.75 8 Breck
3379 Wilkinson Jake 12 6 0 Noble Elementary
3380 Wilkinson Kai 10 22.5 0 South View Middle
3381 Wilkinson Leighton 8 102 8 Breck
3382 Willcox Warren 9 1.5 0 Heritage E-STEM Magnet School
3383 Williams Arlo 7 2.5 0 Friendly Hills Middle
3384 Williams Eloise 9 131.5 13 Northrop Elementary
3385 Williams Gavin 7 1 0 Ascension
3386 Williams Lawrence 9 2.5 0 Good Shepherd School (Golden Valley)
3387 Williams Nasir 12 1.5 0 International Spanish Language Academy
3388 Williams Simone 12 2 0 International Spanish Language Academy
3389 Willis Ruach 5 4.5 0 Eagle's Wings Co-op
3390 Willms Jason 1 4.5 0 Bel Air Elementary
3391 Willms Kala 4 10 0 Bel Air Elementary
3392 Willms Kiran 1 4 0 Bel Air Elementary
3393 Wilson Archie 4 6 0 Chess Camp Out of State
3394 Wilson Declan 12 1 0 St Thomas Academy
3395 Wilson Heath 10 6 0 Robbinsdale Armstrong Senior High
3396 Wilson John 12 5.5 0 Normandale Elementary
3397 Wilson Jonah 12 157 3 Capitol Hill Magnet/rondo
3398 Wilson Levi 8 4 0 Chaska Middle School East
3399 Wilson Ollie 3 2 0 Armatage Elementary
3400 Wilson Payton 9 11 0 Robbinsdale Armstrong Senior High
3401 Wilson Sawyer 7 19.5 0 Plymouth Middle School

Home