MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
3186 Tujalpuram Shree_Prayaag 6 41.5 5 Valley Middle (Apple Valley)
3187 Tum_Cuc Leo 8 2 0 Plymouth Middle School
3188 Turek Ben 12 6.5 0 Sunset Hill Elementary
3189 Turek Evan 12 1.5 0 Sunset Hill Elementary
3190 Turnbull Kyle 12 11 2 Elementary Lighthouse
3191 Turner Ty -98 0 0 Minnetonka West Middle
3192 Tutika Nainika 7 59.5 4 Century Middle School (Lakeville)
3193 Tyson Triton 8 27.5 2 Anoka Middle School for the Arts
3194 Udani Mabel 5 2.5 0 Field Community
3195 Uditya Navaneeth 10 23.5 0 Eden Lake Elementary
3196 Udumula Shreya 11 0 0 Gleason Lake Elementary
3197 Unglaube Eli 12 3.5 0 Poplar Bridge Elementary
3198 Unseth Ethan 12 3 0 Parkview Center School
3199 Untiedt Daniel 12 3 0 Breck
3200 Uppal Shrey 9 3 0 Meadow Ridge Elementary
3201 Urban William 8 108.75 9 Valley View Middle (Edina)
3202 Urgiles Summer 11 3.5 0 Vista View Elementary
3203 Urgiles_Suarez Matthew 12 4.5 0 Vista View Elementary
3204 Urgiles_Suates Andrew 11 3 0 Vista View Elementary
3205 Vaibhava_Ram_Reddy Punit 12 4.5 1 Hopkins Senior High
3206 Vail Kye 6 2 0 Jackson Middle School
3207 Vakil Rivaan 6 5.5 0 Valley View Middle (Edina)
3208 Valdes Nicolas 8 4 0 Valley View Middle (Edina)
3209 Valiant Xander 8 3 0 Rockford Elementary Arts Magnet Sch
3210 Valle Ashwin 11 27 1 Salem Hills/Atheneum Elementary
3211 Vallepalle Harshith 11 1 0 Eagle Ridge Academy Charter School
3212 Vallur Bhagat 6 3.25 0 Wayzata Central Middle
3213 Vancampenhout Jake -90 0 0 St John the Baptist (Savage)
3214 Vandenburgt Alex 12 3 0 South View Middle
3215 Vang Eli 12 5 0 Farnsworth Aerospace

Home