MeritPoints© are current through the
May 20, 2023 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2987 Woelfel Ben 11 18.5 2 Burnsville Senior High
2988 Wolf-Bryant Taevinn 8 36 1 Nicollet Middle School
2989 Wolfe Max 12 1 0 Meadowbrook Elementary
2990 Wolff Isaac 9 1 0 Sunnyside Elementary
2991 Wolfson Benjamin 10 1 0 Groves Academy
2992 Wolfson Carter 7 1 0 Our Lady of Grace
2993 Wollan Robbie 11 1.5 0 Nativity of Our Lord
2994 Wood Dominic 9 112 6 Our Lady of Grace
2995 Wood Leigha 12 1 0 Mounds View Senior High
2996 Woodhall Liv 9 4 0 Wilshire Park Elementary
2997 Woods Emmet 11 9 0 Annunciation
2998 Woods Maya 10 3 0 Robbinsdale Armstrong Senior High
2999 Woodward Marianne 6 4.5 0 Plymouth Middle School
3000 Woodward Ramona 4 6.5 0 Robbinsdale Spanish Immersion El
3001 Woolever Keane 9 3 0 Meadowbrook Elementary
3002 Woolever Renee 8 1 0 Meadowbrook Elementary
3003 Woosnam Jake 7 2.5 0 Hale Elementary
3004 Worku Kidus 5 1 0 Sky Oaks Elementary
3005 Worku Yonathan 6 1 0 Nicollet Middle School
3006 Worrall Christian 11 17.5 0 St. Paul Academy - Summit (Lower)
3007 Worrall Sam 7 12 1 St. Paul Academy - Summit (Lower)
3008 Worrell Daniel 12 50 3 Robbinsdale Armstrong Senior High
3009 Wright Gabe 12 2.5 0 Horace Mann School
3010 Wright Kristopher 9 4.5 0 Brooklyn Middle School (Brooklyn Park)
3011 Wu Christoph 2 4.25 0 Liberty Ridge Elementary
3012 Wurpts Noah 6 17 1 Plymouth Middle School
3013 Wynia Owen 8 2 0 Highview Middle School
3014 Xiao Albert 10 43.5 6 Minnetonka East Middle
3015 Xing Andrew 10 100.75 14 Mounds View Senior High
3016 Xiong Anna 5 27.5 0 Northwoods Elementary

Home