MeritPoints© are current through the
Nov 22, 2025 Priyanka Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2982 Sundaram Sree 8 26.5 2 Glacier Hills Elementary
2983 Sundararajan Yugan 2 19 3 St Croix Preparatory Academy Lower
2984 Sundarrajan Ragunathan 11 8 1 Glacier Hills Elementary
2985 Sunderraju Siddharth 8 1.5 0 Mounds Park Academy
2986 Sunderraju Suhas 8 1.5 0 Mounds Park Academy
2987 Sundquist Noah 6 24.75 1 Nicollet Middle School
2988 Sunny Nevin 12 1.5 0 Shakopee Area Catholic School
2989 Suresh Karthikeyan 10 25.25 0 Eden Prairie Senior High
2990 Surya_Narayanan Harshithasri 12 1.5 0 Park Terrace El.
2991 Swan Harrison 7 2 0 Plymouth Middle School
2992 Swanson Maxwell 11 4 0 Mounds View Senior High
2993 Swanson Megan 12 3 0 Robbinsdale Armstrong Senior High
2994 Swartz Nathan 8 1 0 Richfield STEM
2995 Sween Olive 6 2 0 Nicollet Middle School
2996 Sweeney Joshua 12 8 0 Robbinsdale Armstrong Senior High
2997 Sweet Connor 12 24.25 1 Andover Senior High
2998 Sweetser Jacob 10 66.5 9 Our Lady of Grace
2999 Swenson Oliver 12 7.5 0 Orono Middle
3000 Swierenga Andrew 12 5 0 Lake Harriet Upper School
3001 Syed Quinn 12 3.5 0 Capitol Hill Magnet/rondo
3002 Symbal-Bell Walter 9 2.5 0 Robbinsdale Armstrong Senior High
3003 Szarkowicz Max 12 5.5 0 Field Community
3004 Szczepek Griffin 12 6.75 0 St. Louis Park Middle School
3005 Sztainer Matan 3 145.25 15 Smith Jewish Academy
3006 Szyman Jadon 5 9.5 0 GraceWay Chinese-English Christian Academy
3007 Tabb Judson 6 2.5 0 GraceWay Chinese-English Christian Academy
3008 Tachick Christopher 9 1 0 Hand In Hand Christian Montessori Academy (Roseville)
3009 Tachick Judah 7 1.25 0 Hand In Hand Christian Montessori Academy (Roseville)
3010 Tadele Samuael 12 2.5 0 Harriet Bishop Elementary
3011 Takele Eyoael 12 1.5 0 Burnsville Senior High

Home