MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2977 Stillman Zachary 12 1.5 0 St. Louis Park Middle School
2978 Stinchcombe Robert 8 2.5 0 South View Middle
2979 Stockley David 7 18.5 0 Eagle Ridge Middle School
2980 Stolpman Samir 12 2 0 Lake Harriet Upper School
2981 Stoneking Connor 12 11 0 Cornelia Elementary
2982 Stoner Callen 10 1 0 Primrose School of the Lakes at Blaine
2983 Stoner Cayden 12 12 0 Mounds View Senior High
2984 Stotesbery Asher 5 19.5 1 Our Lady of Grace
2985 Strack Stuart 12 321.25 25 Capitol Hill Magnet/rondo
2986 Strack Toby 9 179.25 13 Capitol Hill Magnet/rondo
2987 Strahan Joseph 5 10.25 0 Breck
2988 Strand Ben 3 27 3 Gideon Pond Elementary
2989 Stratmann Asher 7 89.25 5 Orono Middle
2990 Stratton Theo 10 2 0 Valley View Middle (Edina)
2991 Stripling Caden 12 2 0 Robbinsdale Armstrong Senior High
2992 Stripling Carter 10 1 0 Robbinsdale Armstrong Senior High
2993 Strommen Nolan 6 222.25 28 Oak Grove Middle
2994 Strong Kash 7 1 0 Somerset Elementary
2995 Strub Mitchell 4 17.75 0 Oak Grove Elementary
2996 Strub Simon 6 56.25 2 Oak Grove Elementary
2997 Struve Olivia 9 1.5 0 Nativity of Our Lord
2998 Struwe Linus 12 28.5 0 Good Shepherd School (Golden Valley)
2999 Strydom Ian_Hyeok 6 2 0 Montessori Renaissance Academy
3000 Studt Felix 12 3 0 Annunciation
3001 Stuedemann Ray 12 4 0 Rum River Elementary
3002 Stuessy Brodie 12 1.5 0 Lake Harriet Upper School
3003 Stueve James 9 3 0 St. Vincent de Paul
3004 Stukas Arthur 4 85.25 8 Normandale Elementary
3005 Stukas Augustus 0 15 1 Normandale Elementary
3006 Style Chase 11 43 2 Nativity of Our Lord

Home