MeritPoints© are current through the
Jan 25, 2025 Frozen Open Team Tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2963 Van_Eck Riley 10 1 0 Burnsville Senior High
2964 Van_Laarhoven Joy 12 20 1 Robbinsdale Armstrong Senior High
2965 Van_Oosterom Isaac 12 2 0 Nova Classical Academy
2966 Van_Thorre Henri 8 12 0 Justice Page Middle School
2967 Varadharajan Atiraa 6 3 0 Jonathan Elementary
2968 Vardhan Pranika 12 8.5 1 Mounds View Senior High
2969 Varshney Tanush 4 79.5 8 Northwoods Elementary
2970 Vartak Neil 6 60.5 10 Dakota Hills Middle
2971 Vasa Roshan 8 38.25 4 Wayzata Central Middle
2972 Vashishtha Akshat 12 1 0 Kimberly Lane Elementary
2973 Vaterlaus Jackie 12 4.5 0 Annunciation
2974 Vaubel Atticus 1 12.5 1 William Byrne Elementary
2975 Vazquez Alex 8 1 0 Great River School
2976 Vazquez Byron 9 6.5 1 Little Canada Elementary
2977 Vega Ian 7 1.5 0 Nicollet Middle School
2978 Vemuri Lahari 2 0 0 Eagle Ridge Academy Charter School
2979 Venkatakrishnan Arjun 10 116.5 16 Eagle Ridge Academy Charter School
2980 Venkatakrishnan Shreya 6 5.25 0 Eagle Ridge Academy Charter School
2981 Vera_Loza Jayden 10 3.5 0 Robbinsdale Armstrong Senior High
2982 Vernon-Anderson Ethan 11 4.25 0 Burnsville Senior High
2983 Vessey Julian 4 1 0 Normandale Elementary
2984 Vessey Sebastian 3 25.75 0 Normandale Elementary
2985 Viana Eli 7 54.25 3 Nicollet Middle School
2986 Viana Noah 5 64.25 6 William Byrne Elementary
2987 Vicaire Quincy 12 2 0 Harriet Bishop Elementary
2988 Vierzba Charlie 12 2.75 0 St Thomas Academy
2989 Vijayakumar Manavshankar 5 7.5 0 Glacier Hills Elementary
2990 Vijayaraj Shatvath 5 34.75 1 Cherry View Elementary
2991 Vijaykarthik Krish 4 76.5 8 Weaver Lake Science, Math & Tech
2992 Villafuerte Carmen 7 1 0 Plymouth Middle School

Home