MeritPoints© are current through the
Jan 10, 2026 Snowball Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2958 Stillman Khoa 12 19.5 0 Anwatin Middle School
2959 Stillman Zachary 12 1.5 0 St. Louis Park Middle School
2960 Stinchcombe Robert 8 2.5 0 South View Middle
2961 Stockley David 7 16.5 0 Eagle Ridge Middle School
2962 Stolpman Samir 12 2 0 Lake Harriet Upper School
2963 Stoneking Connor 12 11 0 Cornelia Elementary
2964 Stoner Callen 10 1 0 Primrose School of the Lakes at Blaine
2965 Stoner Cayden 12 12 0 Mounds View Senior High
2966 Stotesbery Asher 5 19.5 1 Our Lady of Grace
2967 Strack Stuart 12 321.25 25 Capitol Hill Magnet/rondo
2968 Strack Toby 9 179.25 13 Capitol Hill Magnet/rondo
2969 Strahan Joseph 5 10.25 0 Breck
2970 Strand Ben 3 24 3 Gideon Pond Elementary
2971 Stratmann Asher 7 89.25 5 Orono Middle
2972 Stratton Theo 10 2 0 Valley View Middle (Edina)
2973 Stripling Caden 12 2 0 Robbinsdale Armstrong Senior High
2974 Stripling Carter 10 1 0 Robbinsdale Armstrong Senior High
2975 Strommen Nolan 6 218.25 28 Oak Grove Middle
2976 Strong Kash 7 1 0 Somerset Elementary
2977 Strub Mitchell 4 17.75 0 Oak Grove Elementary
2978 Strub Simon 6 56.25 2 Oak Grove Elementary
2979 Struve Olivia 9 1.5 0 Nativity of Our Lord
2980 Struwe Linus 12 28.5 0 Good Shepherd School (Golden Valley)
2981 Strydom Ian_Hyeok 6 2 0 Montessori Renaissance Academy
2982 Studt Felix 12 3 0 Annunciation
2983 Stuedemann Ray 12 4 0 Rum River Elementary
2984 Stuessy Brodie 12 1.5 0 Lake Harriet Upper School
2985 Stueve James 9 3 0 St. Vincent de Paul
2986 Stukas Arthur 4 81.25 8 Normandale Elementary
2987 Stukas Augustus 0 12 1 Normandale Elementary

Home