MeritPoints© are current through the
Nov 22, 2025 Priyanka Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2922 Sternberg Henry 6 2.5 0 Lake Harriet Upper School
2923 Sternberg Oskar 12 10 0 Edina Senior High
2924 Stevenson Gabe 4 4.5 0 Normandale Elementary
2925 Steward Aiden 10 1 0 Burnsville Senior High
2926 Stienessen Adam 12 1.5 0 Basswood Elementary
2927 Stienessen Nathan 12 3 0 Basswood Elementary
2928 Stiles Michael 12 12.5 0 Chess Camp Out of State
2929 Stillman Khoa 12 19.5 0 Anwatin Middle School
2930 Stillman Zachary 12 1.5 0 St. Louis Park Middle School
2931 Stinchcombe Robert 8 2.5 0 South View Middle
2932 Stockley David[Dax] 7 16.5 0 Eagle Ridge Middle School
2933 Stolpman Samir 12 2 0 Lake Harriet Upper School
2934 Stoneking Connor 12 11 0 Cornelia Elementary
2935 Stoner Callen 10 1 0 Primrose School of the Lakes at Blaine
2936 Stoner Cayden 12 12 0 Mounds View Senior High
2937 Stotesbery Asher 5 19.5 1 Our Lady of Grace
2938 Strack Stuart 12 321.25 25 Capitol Hill Magnet/rondo
2939 Strack Toby 9 179.25 13 Capitol Hill Magnet/rondo
2940 Strahan Joseph 5 10.25 0 Breck
2941 Strand Benjamin 3 24 3 Gideon Pond Elementary
2942 Stratmann Asher 7 89.25 5 Orono Middle
2943 Stratton Theo 10 2 0 Valley View Middle (Edina)
2944 Stripling Caden 12 2 0 Robbinsdale Armstrong Senior High
2945 Stripling Carter 10 1 0 Robbinsdale Armstrong Senior High
2946 Strommen Nolan 6 214.75 28 Oak Grove Middle
2947 Strong Kash 7 1 0 Somerset Elementary
2948 Strub Mitchell 4 17.75 0 Oak Grove Elementary
2949 Strub Simon 6 56.25 2 Oak Grove Elementary
2950 Struve Olivia 9 1.5 0 Nativity of Our Lord
2951 Struwe Linus 12 28.5 0 Good Shepherd School (Golden Valley)

Home